| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 27-Oct-26 7:00 PM | H | Scorpions | BYE | BYE | NR | | |
| 2 | 10-Nov-26 7:00 PM | A | Team Victor | BYE | BYE | NR | | |
| 3 | 17-Nov-26 7:00 PM | A | Nomads | BYE | BYE | NR | | |
| 4 | 24-Nov-26 7:00 PM | H | Niners | BYE | BYE | NR | | |
| 5 | 1-Dec-26 7:00 PM | A | Crushers | BYE | BYE | NR | | |
| 6 | 8-Dec-26 7:00 PM | H | Hill Billies | BYE | BYE | NR | | |
| 7 | 15-Dec-26 7:00 PM | A | Rack Pack | BYE | BYE | NR | | |
| 8 | 19-Jan-27 7:00 PM | H | Thunder | BYE | BYE | NR | | |
| 9 | 2-Feb-27 7:00 PM | A | Hurricanes | BYE | BYE | NR | | |
| 10 | 9-Feb-27 7:00 PM | A | Scorpions | BYE | BYE | NR | | |
| 11 | 16-Feb-27 7:00 PM | H | Team Victor | BYE | BYE | NR | | |
| 12 | 23-Feb-27 7:00 PM | H | Nomads | BYE | BYE | NR | | |
| 13 | 2-Mar-27 7:00 PM | A | Niners | BYE | BYE | NR | | |
| 14 | 9-Mar-27 7:00 PM | H | Crushers | BYE | BYE | NR | | |
| 15 | 16-Mar-27 7:00 PM | A | Hill Billies | BYE | BYE | NR | | |
| 16 | 23-Mar-27 7:00 PM | H | Rack Pack | BYE | BYE | NR | | |
| 17 | 30-Mar-27 7:00 PM | A | Thunder | BYE | BYE | NR | | |
| 18 | 6-Apr-27 7:00 PM | H | Hurricanes | BYE | BYE | NR | | |
125249012524951252499125250312525071252511125251812525241252529125253512525401252544125254812525521252556125256312525691252574
125249012524951252499125250312525071252511125251812525241252529125253512525401252544125254812525521252556125256312525691252574