South Coast 8 Ball Association
Summer 25/26
Team Table
![]() |
| Pos | Team Name | Played | Win | Draw | Lose | Points | Frames Won | Frames Lost | Percentage |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Painters and floppers | 4 | 4 | 0 | 0 | 8 | 48 | 16 | 75.00 |
| 2 | Black Dogs | 5 | 4 | 0 | 1 | 8 | 54 | 26 | 67.50 |
| 3 | Blues | 4 | 4 | 0 | 0 | 8 | 41 | 23 | 64.06 |
| 4 | Sharks | 4 | 3 | 0 | 1 | 6 | 40 | 24 | 62.50 |
| 5 | Coasters | 5 | 3 | 0 | 2 | 6 | 49 | 31 | 61.25 |
| 6 | Ya Breaking My Balls | 5 | 2 | 0 | 3 | 4 | 41 | 39 | 51.25 |
| 7 | Hackham 8ball Club | 5 | 2 | 0 | 3 | 4 | 38 | 42 | 47.50 |
| 8 | Reds | 4 | 1 | 0 | 3 | 2 | 25 | 39 | 39.06 |
| 9 | 2Bitz | 5 | 1 | 0 | 4 | 2 | 29 | 51 | 36.25 |
| 10 | Far Cues | 4 | 1 | 0 | 3 | 2 | 22 | 42 | 34.38 |
| 11 | Breakers | 5 | 0 | 0 | 5 | 0 | 13 | 67 | 16.25 |
Results from matches played to 09-Dec-2025
Form Guide
| Team Name | Form |
|---|---|
| Painters and floppers | WWWW |
| Black Dogs | WWWLW |
| Blues | WWWW |
| Sharks | WLWW |
| Coasters | LWWWL |
| Ya Breaking My Balls | WLLWL |
| Hackham 8ball Club | LLWWL |
| Reds | WLLL |
| 2Bitz | LLLLW |
| Far Cues | LLLW |
| Breakers | LLLLL |
