South Qld Eight Ball Federation
2026 SQEBF Under 18 Singles (? Grade)
Stats Table
![]() |
| Pos | Player Name | GW | MP | GL | FF | FA | FPC | MB | MS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cooper Hawley | 11 | 12 | 1 | 30 | 10 | 75.00 | 0 | 0 |
| 2 | Scott Denston | 9 | 11 | 2 | 24 | 9 | 72.73 | 0 | 0 |
| 3 | Jayden Craig | 8 | 11 | 3 | 23 | 10 | 69.70 | 0 | 1 |
| 4 | Connor Cork | 9 | 12 | 3 | 25 | 15 | 62.50 | 0 | 0 |
| 5 | Gage Turley | 6 | 11 | 5 | 20 | 13 | 60.61 | 0 | 0 |
| 6 | Samuel Kunde | 8 | 11 | 3 | 19 | 14 | 57.58 | 0 | 0 |
| 7 | Bryce Areora | 5 | 11 | 6 | 17 | 16 | 51.52 | 0 | 0 |
| 7 | Anderson Liston | 5 | 11 | 6 | 17 | 16 | 51.52 | 0 | 0 |
| 9 | Riley Collins | 3 | 11 | 8 | 11 | 22 | 33.33 | 0 | 0 |
| 10 | Paden Edwards | 2 | 11 | 9 | 9 | 24 | 27.27 | 0 | 0 |
| 11 | Dexter Porras | 1 | 11 | 10 | 8 | 25 | 24.24 | 0 | 0 |
| 12 | Jake Mckay | 0 | 11 | 11 | 2 | 31 | 6.06 | 0 | 0 |
