| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 18-Apr-26 9:00 AM | A | | DD | Played | L3:0 | | |
| 2 | 18-Apr-26 9:00 AM | H | | DD | Played | W3:0 | | |
| 3 | 18-Apr-26 9:00 AM | A | | DD | Played | L3:0 | | |
| 4 | 18-Apr-26 9:00 AM | H | | DD | Played | L0:3 | | |
| 5 | 18-Apr-26 9:00 AM | A | | DD | Played | L2:1 | | |
| 6 | 18-Apr-26 9:00 AM | H | | DD | Played | L1:2 | | |
| 7 | 18-Apr-26 9:00 AM | A | | DD | Played | L2:1 | | |
| 8 | 18-Apr-26 9:00 AM | H | | DD | Played | L0:3 | | |
| 9 | 18-Apr-26 9:00 AM | A | | DD | Played | L3:0 | | |
| 10 | 18-Apr-26 9:00 AM | A | | DD | Played | L2:1 | | |
| 11 | 18-Apr-26 9:00 AM | H | | DD | Played | L1:2 | | |
11216131121617112162411216301121635112164311216461121656112165711216681121670
11216131121617112162411216301121635112164311216461121656112165711216681121670