| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 18-Apr-26 9:00 AM | A | | DD | Played | W0:3 | | |
| 2 | 18-Apr-26 9:00 AM | H | | DD | Played | W3:0 | | |
| 3 | 18-Apr-26 9:00 AM | A | | DD | Played | L2:1 | | |
| 4 | 18-Apr-26 9:00 AM | H | | DD | Played | W2:1 | | |
| 5 | 18-Apr-26 9:00 AM | A | | DD | Played | W1:2 | | |
| 6 | 18-Apr-26 9:00 AM | H | | DD | Played | W3:0 | | |
| 7 | 18-Apr-26 9:00 AM | H | | DD | Played | W2:1 | | |
| 8 | 18-Apr-26 9:00 AM | A | | DD | Played | W0:3 | | |
| 9 | 18-Apr-26 9:00 AM | H | | DD | Played | W2:1 | | |
| 10 | 18-Apr-26 9:00 AM | A | | DD | Played | W1:2 | | |
| 11 | 18-Apr-26 9:00 AM | H | | DD | Played | W2:1 | | |
11216121121618112162311216311121634112164411216451121656112165811216671121671
11216121121618112162311216311121634112164411216451121656112165811216671121671