| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 19-Apr-26 8:00 AM | H | | DD | Played | L0:3 |
| 2 | 19-Apr-26 8:00 AM | A | | DD | Played | L2:1 |
| 3 | 19-Apr-26 8:00 AM | H | | DD | Played | W2:1 |
| 4 | 19-Apr-26 8:00 AM | H | | DD | Played | W2:1 |
| 5 | 19-Apr-26 8:00 AM | A | | DD | Played | L3:0 |
| 6 | 19-Apr-26 8:00 AM | H | | DD | Played | W2:1 |
| 7 | 19-Apr-26 8:00 AM | A | | DD | Played | W0:3 |
1124778112478111247871124788112479511247971124802
1124778112478111247871124788112479511247971124802