Sunshine Coast 8 Ball Association
Wednesday Main Season
Team Table
![]() |
| Pos | Team Name | PT | FF | MW | MD | ML | FPC |
|---|---|---|---|---|---|---|---|
| 1 | School of Pool | 2 | 23 | 1 | 0 | 0 | 85.19 |
| 2 | Racking 8 balls | 2 | 21 | 1 | 0 | 0 | 77.78 |
| 3 | Wreckers | 2 | 17 | 1 | 0 | 0 | 62.96 |
| 4 | The Force | 2 | 16 | 1 | 0 | 0 | 59.26 |
| 5 | 8 ball chasers | 0 | 11 | 0 | 0 | 1 | 40.74 |
| 6 | Rack to the Future | 0 | 10 | 0 | 0 | 1 | 37.04 |
| 7 | Cooroys | 0 | 6 | 0 | 0 | 1 | 22.22 |
| 8 | Meat tray winners | 0 | 4 | 0 | 0 | 1 | 14.81 |
Results from matches played to 15-Jul-2026
Form Guide
| Team Name | Form |
|---|---|
| School of Pool | W |
| Racking 8 balls | W |
| Wreckers | W |
| The Force | W |
| 8 ball chasers | L |
| Rack to the Future | L |
| Cooroys | L |
| Meat tray winners | L |
