Sunshine Coast 8 Ball Association
Wednesday Night League
Team Table
![]() |
| Pos | Team Name | PT | FF | MW | MD | ML | FPC |
|---|---|---|---|---|---|---|---|
| 1 | School of Pool | 14 | 137 | 7 | 0 | 1 | 63.43 |
| 2 | Wreckers | 14 | 130 | 7 | 0 | 1 | 60.19 |
| 3 | The Force | 12 | 130 | 6 | 0 | 2 | 60.19 |
| 4 | Racking 8 balls | 12 | 129 | 6 | 0 | 2 | 59.72 |
| 5 | 8 ball chasers | 6 | 101 | 3 | 0 | 5 | 46.76 |
| 6 | Rack to the Future | 4 | 107 | 2 | 0 | 6 | 49.54 |
| 7 | Meat tray winners | 2 | 74 | 1 | 0 | 7 | 34.26 |
| 8 | Cooroys | 0 | 56 | 0 | 0 | 8 | 25.93 |
Results from matches played to 02-Sep-2026
Form Guide
| Team Name | Form |
|---|---|
| School of Pool | WWWWWLWW |
| Wreckers | WWWWLWWW |
| The Force | WWWWWLLW |
| Racking 8 balls | WLLWWWWW |
| 8 ball chasers | LLWLWWLL |
| Rack to the Future | LLLLLWWL |
| Meat tray winners | LWLLLLLL |
| Cooroys | LLLLLLLL |
