| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 29-Mar-26 10:00 AM | H | | Chalkers | Played | L0:2 | | |
| 2 | 29-Mar-26 10:00 AM | A | | Chalkers | Played | D1:1 | | |
| 3 | 29-Mar-26 10:00 AM | H | | Chalkers | Played | W2:0 | | |
| 4 | 29-Mar-26 10:00 AM | A | | Chalkers | Played | W0:2 | | |
| 5 | 29-Mar-26 10:00 AM | H | | Chalkers | Played | W2:0 | | |
| 6 | 29-Mar-26 10:00 AM | A | | Chalkers | Played | D1:1 | | |
| 7 | 29-Mar-26 10:00 AM | H | | Chalkers | Played | D1:1 | | |
| 8 | 29-Mar-26 10:00 AM | A | | Chalkers | Played | L2:0 | | |
| 9 | 29-Mar-26 10:00 AM | A | | Chalkers | Played | W0:2 | | |
| 10 | 29-Mar-26 10:00 AM | H | | Chalkers | Played | W2:0 | | |
| 11 | 29-Mar-26 10:00 AM | A | | Chalkers | Played | L2:0 | | |
| 12 | 29-Mar-26 10:00 AM | H | | Chalkers | Played | D1:1 | | |
| 13 | 29-Mar-26 10:00 AM | H | BYE | Chalkers | BYE | NR | | |
| 14 | 29-Mar-26 10:00 AM | H | | Chalkers | Played | L0:2 | | |
| 15 | 29-Mar-26 10:00 AM | A | | Chalkers | Played | W0:2 | | |
| 16 | 29-Mar-26 10:00 AM | H | | Chalkers | Played | D1:1 | | |
| 17 | 29-Mar-26 10:00 AM | A | | Chalkers | Played | L2:0 | | |
11122111112218111223011122351112249111225211122681112269111228611122881112303111230711123201112326111233711123451112354
11122111112218111223011122351112249111225211122681112269111228611122881112303111230711123201112326111233711123451112354