| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 29-Mar-26 10:00 AM | H | | Chalkers | Played | L0:2 | | |
| 2 | 29-Mar-26 10:00 AM | A | | Chalkers | Played | W0:2 | | |
| 3 | 29-Mar-26 10:00 AM | H | | Chalkers | Played | W2:0 | | |
| 4 | 29-Mar-26 10:00 AM | A | | Chalkers | Played | W0:2 | | |
| 5 | 29-Mar-26 10:00 AM | H | | Chalkers | Played | L0:2 | | |
| 6 | 29-Mar-26 10:00 AM | H | | Chalkers | Played | D1:1 | | |
| 7 | 29-Mar-26 10:00 AM | A | | Chalkers | Played | D1:1 | | |
| 8 | 29-Mar-26 10:00 AM | H | | Chalkers | Played | W2:0 | | |
| 9 | 29-Mar-26 10:00 AM | A | | Chalkers | Played | W0:2 | | |
| 10 | 29-Mar-26 10:00 AM | H | | Chalkers | Played | D1:1 | | |
| 11 | 29-Mar-26 10:00 AM | A | | Chalkers | Played | W0:2 | | |
| 12 | 29-Mar-26 10:00 AM | H | BYE | Chalkers | BYE | NR | | |
| 13 | 29-Mar-26 10:00 AM | A | | Chalkers | Played | L2:0 | | |
| 14 | 29-Mar-26 10:00 AM | H | | Chalkers | Played | D1:1 | | |
| 15 | 29-Mar-26 10:00 AM | A | | Chalkers | Played | D1:1 | | |
| 16 | 29-Mar-26 10:00 AM | H | | Chalkers | Played | L0:2 | | |
| 17 | 29-Mar-26 10:00 AM | A | | Chalkers | Played | L2:0 | | |
11122121112217111223111122341112250111225111122681112270111228511122891112302111230811123191112327111233611123461112353
11122121112217111223111122341112250111225111122681112270111228511122891112302111230811123191112327111233611123461112353