| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 29-Mar-26 10:00 AM | H | | Chalkers | Played | D1:1 | | |
| 2 | 29-Mar-26 10:00 AM | H | | Chalkers | Played | L0:2 | | |
| 3 | 29-Mar-26 10:00 AM | A | | Chalkers | Played | L2:0 | | |
| 4 | 29-Mar-26 10:00 AM | H | | Chalkers | Played | L0:2 | | |
| 5 | 29-Mar-26 10:00 AM | A | | Chalkers | Played | L2:0 | | |
| 6 | 29-Mar-26 10:00 AM | H | | Chalkers | Played | L0:2 | | |
| 7 | 29-Mar-26 10:00 AM | A | | Chalkers | Played | D1:1 | | |
| 8 | 29-Mar-26 10:00 AM | H | | Chalkers | Played | L0:2 | | |
| 9 | 29-Mar-26 10:00 AM | A | | Chalkers | Played | L2:0 | | |
| 10 | 29-Mar-26 10:00 AM | H | BYE | Chalkers | BYE | NR | | |
| 11 | 29-Mar-26 10:00 AM | A | | Chalkers | Played | L2:0 | | |
| 12 | 29-Mar-26 10:00 AM | H | | Chalkers | Played | L0:2 | | |
| 13 | 29-Mar-26 10:00 AM | A | | Chalkers | Played | L2:0 | | |
| 14 | 29-Mar-26 10:00 AM | H | | Chalkers | Played | L0:2 | | |
| 15 | 29-Mar-26 10:00 AM | A | | Chalkers | Played | L2:0 | | |
| 16 | 29-Mar-26 10:00 AM | H | | Chalkers | Played | L0:2 | | |
| 17 | 29-Mar-26 10:00 AM | A | | Chalkers | Played | D1:1 | | |
11122141112215111223211122341112249111225311122661112272111228311122911112300111231011123171112329111233411123481112351
11122141112215111223211122341112249111225311122661112272111228311122911112300111231011123171112329111233411123481112351