| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 29-Mar-26 10:00 AM | A | | Chalkers | Played | W0:2 | | |
| 2 | 29-Mar-26 10:00 AM | H | | Chalkers | Played | W2:0 | | |
| 3 | 29-Mar-26 10:00 AM | A | | Chalkers | Played | W0:2 | | |
| 4 | 29-Mar-26 10:00 AM | H | | Chalkers | Played | D1:1 | | |
| 5 | 29-Mar-26 10:00 AM | H | BYE | Chalkers | BYE | NR | | |
| 6 | 29-Mar-26 10:00 AM | H | | Chalkers | Played | L0:2 | | |
| 7 | 29-Mar-26 10:00 AM | A | | Chalkers | Played | W0:2 | | |
| 8 | 29-Mar-26 10:00 AM | H | | Chalkers | Played | W2:0 | | |
| 9 | 29-Mar-26 10:00 AM | A | | Chalkers | Played | W0:2 | | |
| 10 | 29-Mar-26 10:00 AM | A | | Chalkers | Played | W0:2 | | |
| 11 | 29-Mar-26 10:00 AM | H | | Chalkers | Played | D1:1 | | |
| 12 | 29-Mar-26 10:00 AM | A | | Chalkers | Played | W0:2 | | |
| 13 | 29-Mar-26 10:00 AM | H | | Chalkers | Played | W2:0 | | |
| 14 | 29-Mar-26 10:00 AM | A | | Chalkers | Played | W0:2 | | |
| 15 | 29-Mar-26 10:00 AM | H | | Chalkers | Played | W2:0 | | |
| 16 | 29-Mar-26 10:00 AM | A | | Chalkers | Played | W0:2 | | |
| 17 | 29-Mar-26 10:00 AM | H | | Chalkers | Played | W2:0 | | |
11122101112220111222711122391112244111225811122611112277111227811122951112297111231211123161112329111233511123461112354
11122101112220111222711122391112244111225811122611112277111227811122951112297111231211123161112329111233511123461112354