| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 17-Jan-26 10:00 AM | A | | Tatts | Played | W0:3 | | |
| 2 | 17-Jan-26 10:00 AM | A | | Tatts | Played | W1:4 | | |
| 3 | 17-Jan-26 10:00 AM | A | | Tatts | Played | W1:4 | | |
| 4 | 17-Jan-26 10:00 AM | H | | Tatts | Played | W3:1 | | |
| 5 | 18-Jan-26 12:00 PM | A | | Tatts | Played | W3:5 | | |
| 6 | 18-Jan-26 1:30 PM | H | | Tatts | Played | W5:1 | | |
| 7 | 18-Jan-26 4:00 PM | H | | Tatts | Played | W5:1 | | |
1060344106037210603861060288106039310603971060399
1060344106037210603861060288106039310603971060399