| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 17-Jan-26 10:00 AM | H | | Tatts | Played | W3:1 | | |
| 2 | 17-Jan-26 10:00 AM | A | | Tatts | Played | W0:3 | | |
| 3 | 17-Jan-26 10:00 AM | A | | Tatts | Played | W2:3 | | |
| 4 | 17-Jan-26 10:00 AM | A | | Tatts | Played | W0:3 | | |
| 5 | 17-Jan-26 10:00 AM | H | | Tatts | Played | W3:2 | | |
| 6 | 17-Jan-26 10:00 AM | H | | Tatts | Played | L2:3 | | |
| 7 | 17-Jan-26 8:30 PM | A | | Tatts | Played | W2:3 | | |
| 8 | 18-Jan-26 10:00 AM | A | | Tatts | Played | W0:3 | | |
| 9 | 18-Jan-26 10:30 AM | A | | Tatts | Played | W1:3 | | |
| 10 | 18-Jan-26 12:00 PM | H | | Tatts | Played | L1:3 | | |
1060421106045310604741060490106050110603151060509106051410605181060521
1060421106045310604741060490106050110603151060509106051410605181060521