Tennant Creek Eightball Association
Singles Comp - NEW (? Grade)
Stats Table
![]() |
| Pos | Player Name | MP | RK | FP | FF | FA | FPC |
|---|---|---|---|---|---|---|---|
| 1 | Richard Baker | 5 | 0 | 20 | 15 | 5 | 75.00 |
| 2 | Stanley Pulumbarit | 5 | 0 | 20 | 14 | 6 | 70.00 |
| 3 | Peter Oxford | 4 | 0 | 16 | 11 | 5 | 68.75 |
| 4 | Michael Dodd | 5 | 0 | 20 | 13 | 7 | 65.00 |
| 5 | Cecilia Davenport | 4 | 0 | 16 | 10 | 6 | 62.50 |
| 5 | Adam Smith | 4 | 0 | 16 | 10 | 6 | 62.50 |
| 7 | Ben Smitheren | 5 | 0 | 20 | 11 | 9 | 55.00 |
| 7 | Caroline Pulumbarit | 5 | 0 | 20 | 11 | 9 | 55.00 |
| 9 | Damien Ha | 5 | 0 | 20 | 10 | 10 | 50.00 |
| 9 | Jason Kenna | 5 | 0 | 20 | 10 | 10 | 50.00 |
| 11 | Simon Mathews | 4 | 0 | 16 | 7 | 9 | 43.75 |
| 12 | Gay Baker | 4 | 0 | 16 | 6 | 10 | 37.50 |
| 13 | Denise Davenport | 5 | 0 | 20 | 7 | 13 | 35.00 |
| 14 | Jacob Allen | 5 | 0 | 20 | 5 | 15 | 25.00 |
