Townsville 8 Ball Association Inc
Intermediate Singles League
Matches
WARNING: The "Singles Stats" table has not been sorted!
|
  |
17-02-2026 - Round 1
| Ref | Pool | Home Player | Score | Away Player | Status | Venue | Table |
|
| 1 | 1 | Michael Henderson | NR | BYE | BYE | STBC | |
| 3 | 1 | Travis Dawson | 1 (7):(4) 0 | Nick Fox | Played | STBC | |
| 5 | 1 | Robert Hodgkinson | 0 (3):(7) 1 | Caleb Hawke | Played | STBC | |
| 7 | 1 | Loz McDougall | 0 (5):(7) 1 | Gary Durrington | Played | STBC | |
| 9 | 1 | Gary Smedley | 1 (7):(2) 0 | Melita Jenkins | Played | STBC | |
| 11 | 1 | Dale Srebniak | ? | Patrick Ropeyarn | Scheduled | STBC | |
| 2 | 2 | Shaun Dickfos | 1 (7):(2) 0 | Ace Cooling | Played | STBC | |
| 4 | 2 | Catherine Ng | 0 (2):(7) 1 | Kyle Hodges | Played | STBC | |
| 6 | 2 | Jaysson Adams | ? | Chey Huxley-Wilkie | Scheduled | STBC | |
| 8 | 2 | Logan Burgess | 6:7 | Trevor Hatchman | Scheduled | STBC | |
| 10 | 2 | Ashley Tolcher | 1 (7):(5) 0 | Steve Whaling | Played | STBC | |
| 12 | 2 | Ray Alexander | 1 (7):(3) 0 | Cody O'Brien | Played | STBC | |
108645910864601086461108646210864631086464108646510864661086467108646810864691086470
20-02-2026 - Round 2
| Ref | Pool | Home Player | Score | Away Player | Status | Venue | Table |
|
| 13 | 1 | Michael Henderson | 0 (6):(7) 1 | Dale Srebniak | Played | STBC | |
| 15 | 1 | Patrick Ropeyarn | ? | Gary Smedley | Scheduled | STBC | |
| 17 | 1 | Melita Jenkins | ? | Loz McDougall | Scheduled | STBC | |
| 19 | 1 | Gary Durrington | ? | Robert Hodgkinson | Scheduled | STBC | |
| 21 | 1 | Caleb Hawke | 1 (7):(1) 0 | Travis Dawson | Played | STBC | |
| 23 | 1 | Nick Fox | NR | BYE | BYE | STBC | |
| 14 | 2 | Shaun Dickfos | 7:1 | Ray Alexander | Scheduled | STBC | |
| 16 | 2 | Cody O'Brien | 0 (0):(7) 1 | Ashley Tolcher | Played | STBC | |
| 18 | 2 | Steve Whaling | 1 (7):(6) 0 | Logan Burgess | Played | STBC | |
| 20 | 2 | Trevor Hatchman | 0 (3):(7) 1 | Jaysson Adams | Played | STBC | |
| 22 | 2 | Chey Huxley-Wilkie | ? | Catherine Ng | Scheduled | STBC | |
| 24 | 2 | Kyle Hodges | ? | Ace Cooling | Scheduled | STBC | |
108647110864721086473108647410864751086476108647710864781086479108648010864811086482
20-02-2026 - Round 3
| Ref | Pool | Home Player | Score | Away Player | Status | Venue | Table |
|
| 25 | 1 | Nick Fox | 1 (7):(3) 0 | Michael Henderson | Played | STBC | |
| 27 | 1 | Caleb Hawke | NR | BYE | BYE | STBC | |
| 29 | 1 | Travis Dawson | ? | Gary Durrington | Scheduled | STBC | |
| 31 | 1 | Robert Hodgkinson | ? | Melita Jenkins | Scheduled | STBC | |
| 33 | 1 | Loz McDougall | ? | Patrick Ropeyarn | Scheduled | STBC | |
| 35 | 1 | Gary Smedley | 0 (3):(7) 1 | Dale Srebniak | Played | STBC | |
| 26 | 2 | Kyle Hodges | 1 (7):(2) 0 | Shaun Dickfos | Played | STBC | |
| 28 | 2 | Ace Cooling | ? | Chey Huxley-Wilkie | Scheduled | STBC | |
| 30 | 2 | Catherine Ng | 0 (6):(7) 1 | Trevor Hatchman | Played | STBC | |
| 32 | 2 | Jaysson Adams | 1 (7):(5) 0 | Steve Whaling | Played | STBC | |
| 34 | 2 | Logan Burgess | 0 (5):(7) 1 | Cody O'Brien | Played | STBC | |
| 36 | 2 | Ashley Tolcher | 1 (7):(3) 0 | Ray Alexander | Played | STBC | |
108648310864841086485108648610864871086488108648910864901086491108649210864931086494
20-02-2026 - Round 4
| Ref | Pool | Home Player | Score | Away Player | Status | Venue | Table |
|
| 37 | 1 | Gary Smedley | 1 (7):(3) 0 | Michael Henderson | Played | STBC | |
| 39 | 1 | Dale Srebniak | 1 (7):(0) 0 | Loz McDougall | Played | STBC | |
| 41 | 1 | Patrick Ropeyarn | ? | Robert Hodgkinson | Scheduled | STBC | |
| 43 | 1 | Melita Jenkins | 0 (4):(7) 1 | Travis Dawson | Played | STBC | |
| 45 | 1 | Gary Durrington | NR | BYE | BYE | STBC | |
| 47 | 1 | Caleb Hawke | ? | Nick Fox | Scheduled | STBC | |
| 38 | 2 | Ashley Tolcher | 1 (7):(5) 0 | Shaun Dickfos | Played | STBC | |
| 40 | 2 | Ray Alexander | 1 (7):(2) 0 | Logan Burgess | Played | STBC | |
| 42 | 2 | Cody O'Brien | 0 (2):(7) 1 | Jaysson Adams | Played | STBC | |
| 44 | 2 | Steve Whaling | 1 (7):(4) 0 | Catherine Ng | Played | STBC | |
| 46 | 2 | Trevor Hatchman | ? | Ace Cooling | Scheduled | STBC | |
| 48 | 2 | Chey Huxley-Wilkie | ? | Kyle Hodges | Scheduled | STBC | |
108649510864961086497108649810864991086500108650110865021086503108650410865051086506
20-02-2026 - Round 5
| Ref | Pool | Home Player | Score | Away Player | Status | Venue | Table |
|
| 49 | 1 | Michael Henderson | 0 (2):(7) 1 | Caleb Hawke | Played | STBC | |
| 51 | 1 | Nick Fox | ? | Gary Durrington | Scheduled | STBC | |
| 53 | 1 | Melita Jenkins | NR | BYE | BYE | STBC | |
| 55 | 1 | Travis Dawson | ? | Patrick Ropeyarn | Scheduled | STBC | |
| 57 | 1 | Robert Hodgkinson | ? | Dale Srebniak | Scheduled | STBC | |
| 59 | 1 | Loz McDougall | ? | Gary Smedley | Scheduled | STBC | |
| 50 | 2 | Shaun Dickfos | ? | Chey Huxley-Wilkie | Scheduled | STBC | |
| 52 | 2 | Kyle Hodges | 1 (7):(0) 0 | Trevor Hatchman | Played | STBC | |
| 54 | 2 | Ace Cooling | ? | Steve Whaling | Scheduled | STBC | |
| 56 | 2 | Catherine Ng | ? | Cody O'Brien | Scheduled | STBC | |
| 58 | 2 | Jaysson Adams | 1 (7):(4) 0 | Ray Alexander | Played | STBC | |
| 60 | 2 | Logan Burgess | 0 (1):(7) 1 | Ashley Tolcher | Played | STBC | |
108650710865081086509108651010865111086512108651310865141086515108651610865171086518
27-02-2026 - Round 6
| Ref | Pool | Home Player | Score | Away Player | Status | Venue | Table |
|
| 61 | 1 | Michael Henderson | ? | Loz McDougall | Scheduled | STBC | |
| 63 | 1 | Gary Smedley | ? | Robert Hodgkinson | Scheduled | STBC | |
| 65 | 1 | Dale Srebniak | 0 (5):(7) 1 | Travis Dawson | Played | STBC | |
| 67 | 1 | Patrick Ropeyarn | NR | BYE | BYE | STBC | |
| 69 | 1 | Melita Jenkins | 4:7 | Nick Fox | Scheduled | STBC | |
| 71 | 1 | Gary Durrington | ? | Caleb Hawke | Scheduled | STBC | |
| 62 | 2 | Shaun Dickfos | 1 (7):(6) 0 | Logan Burgess | Played | STBC | |
| 64 | 2 | Ashley Tolcher | 0 (5):(7) 1 | Jaysson Adams | Played | STBC | |
| 66 | 2 | Ray Alexander | 1 (7):(6) 0 | Catherine Ng | Played | STBC | |
| 68 | 2 | Cody O'Brien | ? | Ace Cooling | Scheduled | STBC | |
| 70 | 2 | Steve Whaling | 0 (2):(7) 1 | Kyle Hodges | Played | STBC | |
| 72 | 2 | Trevor Hatchman | ? | Chey Huxley-Wilkie | Scheduled | STBC | |
108651910865201086521108652210865231086524108652510865261086527108652810865291086530
20-02-2026 - Round 7
| Ref | Pool | Home Player | Score | Away Player | Status | Venue | Table |
|
| 73 | 1 | Gary Durrington | 0 (3):(7) 1 | Michael Henderson | Played | STBC | |
| 75 | 1 | Caleb Hawke | 1 (7):(5) 0 | Melita Jenkins | Played | STBC | |
| 77 | 1 | Nick Fox | ? | Patrick Ropeyarn | Scheduled | STBC | |
| 79 | 1 | Dale Srebniak | NR | BYE | BYE | STBC | |
| 81 | 1 | Travis Dawson | ? | Gary Smedley | Scheduled | STBC | |
| 83 | 1 | Robert Hodgkinson | ? | Loz McDougall | Scheduled | STBC | |
| 74 | 2 | Trevor Hatchman | ? | Shaun Dickfos | Scheduled | STBC | |
| 76 | 2 | Chey Huxley-Wilkie | ? | Steve Whaling | Scheduled | STBC | |
| 78 | 2 | Kyle Hodges | 1 (7):(2) 0 | Cody O'Brien | Played | STBC | |
| 80 | 2 | Ace Cooling | ? | Ray Alexander | Scheduled | STBC | |
| 82 | 2 | Catherine Ng | 0 (1):(7) 1 | Ashley Tolcher | Played | STBC | |
| 84 | 2 | Jaysson Adams | 1 (7):(4) 0 | Logan Burgess | Played | STBC | |
108653110865321086533108653410865351086536108653710865381086539108654010865411086542
20-02-2026 - Round 8
| Ref | Pool | Home Player | Score | Away Player | Status | Venue | Table |
|
| 85 | 1 | Robert Hodgkinson | ? | Michael Henderson | Scheduled | STBC | |
| 87 | 1 | Loz McDougall | ? | Travis Dawson | Scheduled | STBC | |
| 89 | 1 | Gary Smedley | NR | BYE | BYE | STBC | |
| 91 | 1 | Dale Srebniak | 1 (7):(4) 0 | Nick Fox | Played | STBC | |
| 93 | 1 | Patrick Ropeyarn | ? | Caleb Hawke | Scheduled | STBC | |
| 95 | 1 | Melita Jenkins | 1 (7):(5) 0 | Gary Durrington | Played | STBC | |
| 86 | 2 | Jaysson Adams | 1 (7):(4) 0 | Shaun Dickfos | Played | STBC | |
| 88 | 2 | Logan Burgess | 0 (3):(7) 1 | Catherine Ng | Played | STBC | |
| 90 | 2 | Ashley Tolcher | 1 (7):(4) 0 | Ace Cooling | Played | STBC | |
| 92 | 2 | Ray Alexander | 0 (4):(7) 1 | Kyle Hodges | Played | STBC | |
| 94 | 2 | Cody O'Brien | ? | Chey Huxley-Wilkie | Scheduled | STBC | |
| 96 | 2 | Steve Whaling | 7:6 | Trevor Hatchman | Scheduled | STBC | |
108654310865441086545108654610865471086548108654910865501086551108655210865531086554
20-02-2026 - Round 9
| Ref | Pool | Home Player | Score | Away Player | Status | Venue | Table |
|
| 97 | 1 | Michael Henderson | 0 (4):(7) 1 | Melita Jenkins | Played | STBC | |
| 99 | 1 | Gary Durrington | ? | Patrick Ropeyarn | Scheduled | STBC | |
| 101 | 1 | Caleb Hawke | 0 (1):(7) 1 | Dale Srebniak | Played | STBC | |
| 103 | 1 | Nick Fox | ? | Gary Smedley | Scheduled | STBC | |
| 105 | 1 | Loz McDougall | NR | BYE | BYE | STBC | |
| 107 | 1 | Travis Dawson | ? | Robert Hodgkinson | Scheduled | STBC | |
| 98 | 2 | Shaun Dickfos | 0 (6):(7) 1 | Steve Whaling | Played | STBC | |
| 100 | 2 | Trevor Hatchman | 1 (7):(1) 0 | Cody O'Brien | Played | STBC | |
| 102 | 2 | Chey Huxley-Wilkie | ? | Ray Alexander | Scheduled | STBC | |
| 104 | 2 | Kyle Hodges | 1 (7):(5) 0 | Ashley Tolcher | Played | STBC | |
| 106 | 2 | Ace Cooling | 3:4 | Logan Burgess | Scheduled | STBC | |
| 108 | 2 | Catherine Ng | 0 (6):(7) 1 | Jaysson Adams | Played | STBC | |
108655510865561086557108655810865591086560108656110865621086563108656410865651086566
20-02-2026 - Round 10
| Ref | Pool | Home Player | Score | Away Player | Status | Venue | Table |
|
| 109 | 1 | Michael Henderson | 0 (2):(7) 1 | Travis Dawson | Played | STBC | |
| 111 | 1 | Robert Hodgkinson | NR | BYE | BYE | STBC | |
| 113 | 1 | Loz McDougall | ? | Nick Fox | Scheduled | STBC | |
| 115 | 1 | Gary Smedley | ? | Caleb Hawke | Scheduled | STBC | |
| 117 | 1 | Dale Srebniak | ? | Gary Durrington | Scheduled | STBC | |
| 119 | 1 | Patrick Ropeyarn | ? | Melita Jenkins | Scheduled | STBC | |
| 110 | 2 | Shaun Dickfos | ? | Catherine Ng | Scheduled | STBC | |
| 112 | 2 | Jaysson Adams | 1 (7):(2) 0 | Ace Cooling | Played | STBC | |
| 114 | 2 | Logan Burgess | 0 (2):(7) 1 | Kyle Hodges | Played | STBC | |
| 116 | 2 | Ashley Tolcher | 1 (7):(1) 0 | Chey Huxley-Wilkie | Played | STBC | |
| 118 | 2 | Ray Alexander | 1 (7):(3) 0 | Trevor Hatchman | Played | STBC | |
| 120 | 2 | Cody O'Brien | 0 (1):(7) 1 | Steve Whaling | Played | STBC | |
108656710865681086569108657010865711086572108657310865741086575108657610865771086578
18-02-2026 - Round 11
| Ref | Pool | Home Player | Score | Away Player | Status | Venue | Table |
|
| 121 | 1 | Patrick Ropeyarn | ? | Michael Henderson | Scheduled | STBC | |
| 123 | 1 | Melita Jenkins | 0 (4):(7) 1 | Dale Srebniak | Played | STBC | |
| 125 | 1 | Gary Durrington | 0 (1):(7) 1 | Gary Smedley | Played | STBC | |
| 127 | 1 | Caleb Hawke | ? | Loz McDougall | Scheduled | STBC | |
| 129 | 1 | Nick Fox | ? | Robert Hodgkinson | Scheduled | STBC | |
| 131 | 1 | Travis Dawson | NR | BYE | BYE | STBC | |
| 122 | 2 | Cody O'Brien | 0 (2):(7) 1 | Shaun Dickfos | Played | STBC | |
| 124 | 2 | Steve Whaling | 1 (7):(5) 0 | Ray Alexander | Played | STBC | |
| 126 | 2 | Trevor Hatchman | ? | Ashley Tolcher | Scheduled | STBC | |
| 128 | 2 | Chey Huxley-Wilkie | ? | Logan Burgess | Scheduled | STBC | |
| 130 | 2 | Kyle Hodges | 0 (5):(7) 1 | Jaysson Adams | Played | STBC | |
| 132 | 2 | Ace Cooling | ? | Catherine Ng | Scheduled | STBC | |
108657910865801086581108658210865831086584108658510865861086587108658810865891086590