Winter League (Mixed Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BAM | 17 | 14 | 0 | 3 | 218 | 152 | 71.24 | 30 |
| 2 | Up in Smoke | 17 | 14 | 0 | 3 | 211 | 135 | 68.95 | 30 |
| 3 | TLC | 17 | 14 | 0 | 3 | 200.5 | 143.5 | 65.52 | 30 |
| 4 | Marksman | 17 | 13 | 0 | 4 | 201.5 | 147 | 65.85 | 28 |
| 5 | Us Mob | 17 | 12 | 0 | 5 | 181.5 | 155.5 | 59.31 | 26 |
| 6 | Bohle Bashers | 17 | 11 | 1 | 5 | 192.5 | 148.5 | 62.91 | 25 |
| 7 | Pockets of Anarchy | 18 | 10 | 0 | 8 | 187.5 | 178 | 57.87 | 20 |
| 8 | Gaffs | 17 | 8 | 1 | 8 | 174 | 170 | 56.86 | 19 |
| 9 | Big Stick Energy | 17 | 8 | 1 | 8 | 164 | 173 | 53.59 | 19 |
| 10 | Justdunit | 17 | 8 | 0 | 9 | 158.5 | 174 | 51.8 | 18 |
| 11 | FIGJAM | 17 | 7 | 1 | 9 | 164 | 176.5 | 53.59 | 17 |
| 12 | Jaggin Jokers | 17 | 7 | 0 | 10 | 143.5 | 197.5 | 46.9 | 16 |
| 13 | The Captains | 17 | 6 | 1 | 10 | 163.5 | 185.5 | 53.43 | 15 |
| 14 | Mr Kegs | 17 | 6 | 1 | 10 | 157.5 | 184.5 | 51.47 | 15 |
| 15 | Mad Cows | 17 | 5 | 0 | 12 | 156.5 | 183 | 51.14 | 12 |
| 15 | Dirty Strokes | 17 | 5 | 0 | 12 | 156.5 | 174 | 51.14 | 12 |
| 17 | Shooting Blanks | 17 | 4 | 2 | 11 | 141.5 | 189.5 | 46.24 | 12 |
| 18 | Triple Trouble | 17 | 4 | 0 | 13 | 161 | 197 | 52.61 | 10 |
| 19 | Social Cues | 17 | 2 | 0 | 15 | 140 | 209 | 45.75 | 6 |
Results from matches played to 05-Nov-2026
Form Guide
| Team Name | Form |
|---|---|
| BAM | WWWLLWWWBWWWWWLWWW |
| Up in Smoke | WWWWWWWWWWWLWLLBWW |
| TLC | BWWWWWWWWWLWWLWWLW |
| Marksman | WLWLWWLWWWWWWWWLWB |
| Us Mob | WWLLLWBLWWWWLWWWWW |
| Bohle Bashers | WLWWLBWDWWWLWLLWWW |
| Pockets of Anarchy | WWLWWLLLWWWWLWWLLL |
| Gaffs | WWWBWLLLLLWLWDWWLL |
| Big Stick Energy | LLLWWDWWWLLWLLBWLW |
| Justdunit | LWLWLLWLLLLLWBWWWW |
| FIGJAM | LWDLLLWLLBWWLWWLWL |
| Jaggin Jokers | LWLWLLLWLLWLLWLWBW |
| The Captains | LLBWLWWDLWLLLWLLWL |
| Mr Kegs | WLDWWLLLLWLLBLWLWL |
| Mad Cows | LBLLLWLWLLLWWWLLLL |
| Dirty Strokes | LLWLWLWBWLLLLLLLLW |
| Shooting Blanks | WLLLWDLLLLBLWDWLLL |
| Triple Trouble | LLWLLWLLWLLBLLLWLL |
| Social Cues | LLLLBLLWLLLWLLLLLL |
