West Australian Eight Ball Federation
5th Div South Winter
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | PT | FF | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Belmont Mis-Cues | 8 | 7 | 0 | 1 | 14 | 84 | 56.00 |
| 2 | Longshot Cannons | 8 | 5 | 1 | 2 | 11 | 83 | 51.88 |
| 3 | Byford Mustangs | 8 | 3 | 3 | 2 | 9 | 82 | 51.25 |
| 4 | Southern River Eagles | 8 | 3 | 2 | 3 | 8 | 86 | 53.75 |
| 5 | Byford Colts | 8 | 4 | 0 | 4 | 8 | 78 | 52.00 |
| 6 | Canning Breakers 2 | 8 | 2 | 2 | 4 | 6 | 77 | 48.13 |
| 7 | Belmont Bandits | 8 | 2 | 1 | 5 | 5 | 76 | 47.50 |
| 8 | Longshots Hotshots | 8 | 1 | 1 | 6 | 3 | 54 | 38.57 |
Results from matches played to 26-May-2026
Form Guide
| Team Name | Form |
|---|---|
| Belmont Mis-Cues | LWWWWWWW |
| Longshot Cannons | WWWWLDLW |
| Byford Mustangs | LLDDWDWW |
| Southern River Eagles | WLDDWWLL |
| Byford Colts | WWLLWLWL |
| Canning Breakers 2 | WLDDLWLL |
| Belmont Bandits | LLLDLLWW |
| Longshots Hotshots | LWDLLLLL |
