West Australian Eight Ball Federation
3rd Div North Winter
Singles Stats: Ben McManus (Rank: 58.3)
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 28 | 22 | 6 | 78.57 |
Results by Ranking
| Opponent Rank | Played | FF | FA | F Win % |
|---|---|---|---|---|
| 58.6 | 2 | 0 | 2 | 0.00 |
| 56.7 | 1 | 0 | 1 | 0.00 |
| 50 | 6 | 5 | 1 | 83.33 |
| 45.2 | 1 | 1 | 0 | 100.00 |
| 44.5 | 3 | 3 | 0 | 100.00 |
| 43.7 | 1 | 1 | 0 | 100.00 |
| 41.6 | 1 | 1 | 0 | 100.00 |
| 38.7 | 1 | 1 | 0 | 100.00 |
| 38.1 | 1 | 1 | 0 | 100.00 |
| 35.7 | 3 | 2 | 1 | 66.67 |
| 35.4 | 1 | 1 | 0 | 100.00 |
| 33.6 | 1 | 1 | 0 | 100.00 |
| 32.3 | 1 | 0 | 1 | 0.00 |
| 31.6 | 1 | 1 | 0 | 100.00 |
| 29.8 | 1 | 1 | 0 | 100.00 |
| 28.2 | 1 | 1 | 0 | 100.00 |
| 26.8 | 1 | 1 | 0 | 100.00 |
| 17 | 1 | 1 | 0 | 100.00 |
Results by Team
Sixty30 Brit Breakers 2
| Played: 28 | Won: 22 | Lost: 6 | Win %: 78.57 |