| Opponent Rank | Played | FF | FA | F Win % |
| 60.8 | 1 | 1 | 0 | 100.00 |
| 60 | 6 | 4 | 2 | 66.67 |
| 58.6 | 3 | 1 | 2 | 33.33 |
| 56.7 | 1 | 1 | 0 | 100.00 |
| 55.9 | 1 | 1 | 0 | 100.00 |
| 55.8 | 1 | 0 | 1 | 0.00 |
| 55.7 | 1 | 0 | 1 | 0.00 |
| 50 | 11 | 7 | 4 | 63.64 |
| 45.2 | 2 | 0 | 2 | 0.00 |
| 44.5 | 4 | 1 | 3 | 25.00 |
| 43.2 | 1 | 0 | 1 | 0.00 |
| 43.1 | 1 | 0 | 1 | 0.00 |
| 41.6 | 3 | 2 | 1 | 66.67 |
| 39.8 | 3 | 1 | 2 | 33.33 |
| 39.2 | 1 | 1 | 0 | 100.00 |
| 38.3 | 2 | 2 | 0 | 100.00 |
| 38.1 | 1 | 0 | 1 | 0.00 |
| 35.9 | 1 | 1 | 0 | 100.00 |
| 35.7 | 1 | 0 | 1 | 0.00 |
| 33.6 | 2 | 1 | 1 | 50.00 |
| 32.3 | 2 | 2 | 0 | 100.00 |
| 31.3 | 1 | 1 | 0 | 100.00 |
| 28.2 | 2 | 1 | 1 | 50.00 |
| 23.6 | 2 | 1 | 1 | 50.00 |
| 18.7 | 1 | 1 | 0 | 100.00 |
| 17 | 1 | 1 | 0 | 100.00 |
60.86058.656.755.955.855.75045.244.543.243.141.639.839.238.338.135.935.733.632.331.328.223.618.717
60.86058.656.755.955.855.75045.244.543.243.141.639.839.238.338.135.935.733.632.331.328.223.618.717