West Australian Eight Ball Federation
5th Div South Winter
Singles Stats: Kyle Dickinson (Rank: 11.2)
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 15 | 8 | 7 | 53.33 |
Results by Ranking
| Opponent Rank | Played | FF | FA | F Win % |
|---|---|---|---|---|
| FFT | 0 | 0 | 0 | 0.00 |
| 6.5 | 1 | 0 | 1 | 0.00 |
| 31.7 | 1 | 0 | 1 | 0.00 |
| 30.2 | 2 | 2 | 0 | 100.00 |
| 30 | 6 | 4 | 2 | 66.67 |
| 26.6 | 2 | 0 | 2 | 0.00 |
| 21.6 | 1 | 1 | 0 | 100.00 |
| 20.2 | 1 | 0 | 1 | 0.00 |
| -3 | 1 | 1 | 0 | 100.00 |
Results by Team
Longshots Hotshots
| No | Played | Info | Result | Opposition Team | Opponent |
|---|---|---|---|---|---|
| 1 | 07-04-2026 | L 0-1 | Longshot Cannons | Carlo Callo (31.7) | |
| 2 | 07-04-2026 | W 1-0 | Longshot Cannons | Jenny Pupich (21.6) | |
| 3 | 07-04-2026 | L 0-1 | Longshot Cannons | Roy Warner (26.6) | |
| 4 | 07-04-2026 | W 1-0 | Longshot Cannons | Yit Seem Chee (WAEBF) (30.2) | |
| 5 | 14-04-2026 | W 1-0 | Southern River Eagles | Tallara Gray (-3) | |
| 6 | 14-04-2026 | L 0-1 | Southern River Eagles | Lena Hobbs (6.5) | |
| 7 | 14-04-2026 | L 0-1 | Southern River Eagles | Phil Best (20.2) | |
| 8 | 14-04-2026 | W 1-0 | Southern River Eagles | Wayne Best (30) | |
| 9 | 19-05-2026 | W 1-0 | Belmont Bandits | Dave Copley (30) | |
| 10 | 19-05-2026 | W 1-0 | Belmont Bandits | Michaela Barbetti (30) | |
| 11 | 19-05-2026 | L 0-1 | Belmont Bandits | Andrew Caterall (30) | |
| 12 | 19-05-2026 | W 1-0 | Belmont Bandits | Ethan Catterall (30) | |
| 13 | 26-05-2026 | W 1-0 | Longshot Cannons | Yit Seem Chee (WAEBF) (30.2) | |
| 14 | 26-05-2026 | L 0-1 | Longshot Cannons | Roy Warner (26.6) | |
| 15 | 26-05-2026 | L 0-1 | Longshot Cannons | Mal Brown (30) | |
| 16 | 26-05-2026 | ns | W 1-0 | Longshot Cannons | FORFEIT |
| Played: 15 | Won: 8 | Lost: 7 | Win %: 53.33 |
"No Stats" (Info = ns) count = 1: stats do not count in Totals^ Forfeit match (count = 1) - stats count towards total