West Australian Eight Ball Federation
5th Div South Winter
Singles Stats: Kyle Dickinson (Rank: 11.2)
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 42 | 22 | 20 | 52.38 |
Results by Ranking
| Opponent Rank | Played | FF | FA | F Win % |
|---|---|---|---|---|
| FFT | 0 | 0 | 0 | 0.00 |
| 7 | 1 | 1 | 0 | 100.00 |
| 6.5 | 2 | 1 | 1 | 50.00 |
| 43.5 | 1 | 0 | 1 | 0.00 |
| 43.2 | 1 | 0 | 1 | 0.00 |
| 40 | 1 | 1 | 0 | 100.00 |
| 39 | 1 | 1 | 0 | 100.00 |
| 37.7 | 1 | 0 | 1 | 0.00 |
| 34.2 | 1 | 0 | 1 | 0.00 |
| 31.7 | 2 | 0 | 2 | 0.00 |
| 30.6 | 1 | 0 | 1 | 0.00 |
| 30.2 | 3 | 3 | 0 | 100.00 |
| 30 | 13 | 6 | 7 | 46.15 |
| 28 | 1 | 1 | 0 | 100.00 |
| 26.8 | 1 | 1 | 0 | 100.00 |
| 26.6 | 3 | 1 | 2 | 33.33 |
| 21.6 | 1 | 1 | 0 | 100.00 |
| 20.9 | 1 | 1 | 0 | 100.00 |
| 20.8 | 1 | 0 | 1 | 0.00 |
| 20.2 | 2 | 1 | 1 | 50.00 |
| -3 | 2 | 1 | 1 | 50.00 |
| -12.6 | 1 | 1 | 0 | 100.00 |
| -0.2 | 1 | 1 | 0 | 100.00 |
Results by Team
Longshots Hotshots
| Played: 42 | Won: 22 | Lost: 20 | Win %: 52.38 |
"No Stats" (Info = ns) count = 1: stats do not count in Totals^ Forfeit match (count = 1) - stats count towards total