West Australian Eight Ball Federation
5th Div South Winter
Singles Stats: Dale Hudson (Rank: 19.2)
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 19 | 16 | 3 | 84.21 |
Results by Ranking
| Opponent Rank | Played | FF | FA | F Win % |
|---|---|---|---|---|
| 50 | 1 | 1 | 0 | 100.00 |
| 43.5 | 1 | 1 | 0 | 100.00 |
| 38.2 | 1 | 1 | 0 | 100.00 |
| 31.7 | 1 | 1 | 0 | 100.00 |
| 30.2 | 3 | 2 | 1 | 66.67 |
| 30 | 4 | 3 | 1 | 75.00 |
| 26.6 | 2 | 1 | 1 | 50.00 |
| 26.2 | 1 | 1 | 0 | 100.00 |
| 21.6 | 2 | 2 | 0 | 100.00 |
| 20.8 | 1 | 1 | 0 | 100.00 |
| 20.2 | 1 | 1 | 0 | 100.00 |
| -3 | 1 | 1 | 0 | 100.00 |
Results by Team
Belmont Mis-Cues
| Played: 19 | Won: 16 | Lost: 3 | Win %: 84.21 |
Forfeited (against) nights (count = 1) - counts towards nights played