| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 24-Mar-25 7:25 PM | H | Shooters | Forrestdal | Played | L11:19 | | |
| 2 | 31-Mar-25 7:25 PM | A | Longshots Ra | HQ | Played | L18:12 | | |
| 3 | 7-Apr-25 7:25 PM | H | Lesmurdie 2 | Forrestdal | Played | D15:15 | | |
| 4 | 14-Apr-25 7:25 PM | A | Burry Sharks | Burrendah | Played | L18:12 | | |
| 5 | 28-Apr-25 7:25 PM | H | SR White | Forrestdal | Played | W19:11 | | |
| 6 | 5-May-25 7:25 PM | A | Shooting Sta | HQ | Played | W10:20 | | |
| 7 | 12-May-25 7:25 PM | H | Forry Pheoni | Forrestdal | Played | W20:10 | | |
| 8 | 19-May-25 7:25 PM | A | Byford Bandits | Byford | Played | W8:22 | | |
| 9 | 26-May-25 7:25 PM | H | Belmont Eigh | Forrestdal | Played | W16:14 | | |
| 10 | 9-Jun-25 7:25 PM | A | BYE | HQ | BYE | NR | | |
| 11 | 16-Jun-25 7:00 PM | H | Cue Commande | Forrestdal | Played | L12:18 | | |
| 12 | 23-Jun-25 7:00 PM | A | Peel Pitbull | HQ | Played | W13:17 | | |
| 13 | 30-Jun-25 7:00 PM | H | Lakers Taver | Forrestdal | Played | W21:9 | | |
| 14 | 7-Jul-25 7:00 PM | A | SR Black | HQ | Played | W13:17 | | |
| 15 | 14-Jul-25 7:00 PM | H | Shooting Sta | Forrestdal | Played | W16:14 | | |
| 16 | 21-Jul-25 7:00 PM | A | Pool Katz 4 | TempP | Played | L19:11 | | |
| 17 | 28-Jul-25 7:00 PM | A | Byford Bulls | Byford | Played | D15:15 | | |
| 18 | 4-Aug-25 7:00 PM | H | Pool Katz 2 | Forrestdal | Played | L12:18 | | |
| 19 | 11-Aug-25 7:00 PM | A | Bentley Brea | HQ | Played | W10:20 | | |
892507892517892527892537892548892558892568892578892588892598911957911967911977945828911987911998912007912016912027
892507892517892527892537892548892558892568892578892588892598911957911967911977945828911987911998912007912016912027