| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 3-Dec-25 7:20 PM | A | Lesmurdie Cl | HQ | Played | W12:13 | | |
| 2 | 10-Dec-25 7:20 PM | H | Silent Kille | HQ | Played | W15:10 | | |
| 3 | 17-Dec-25 7:20 PM | A | Shooting Sta | HQ | Scheduled | - | | |
| 4 | 7-Jan-26 7:20 PM | H | Byford Barba | HQ | Scheduled | - | | |
| 5 | 14-Jan-26 7:20 PM | A | Forrestdale | Forrestdal | Scheduled | - | | |
| 6 | 21-Jan-26 7:20 PM | H | The Barney R | HQ | Scheduled | - | | |
| 7 | 28-Jan-26 7:20 PM | A | BYE | HQ | BYE | NR | | |
| 8 | 4-Feb-26 7:20 PM | H | Rack N Ruin | HQ | Scheduled | - | | |
| 9 | 11-Feb-26 7:20 PM | H | Southern Tri | HQ | Scheduled | - | | |
| 10 | 18-Feb-26 7:20 PM | A | Byford Bandi | Byford | Scheduled | - | | |
| 11 | 25-Feb-26 7:20 PM | H | Poolkats 1 | HQ | Scheduled | - | | |
10394461039451103945610394611039467103947710394831039490103949610395021039507
10394461039451103945610394611039467103947710394831039490103949610395021039507