| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 8-Apr-26 7:20 PM | H | PoolKats HQ | Byford | Played | L11:14 | | |
| 2 | 15-Apr-26 7:20 PM | A | Lesmurdie Cl | HQ | Played | W11:14 | | |
| 3 | 22-Apr-26 7:20 PM | A | Southern Tri | Forrestdal | Played | W10:15 | | |
| 4 | 29-Apr-26 7:20 PM | H | Holes & Pole | Byford | Played | L7:18 | | |
| 5 | 6-May-26 7:20 PM | A | Southern Riv | HQ | Played | L16:9 | | |
| 6 | 13-May-26 7:20 PM | H | South Street | Byford | Played | W17:8 | | |
| 7 | 20-May-26 7:20 PM | A | PoolKats 1 | TempP | Played | L14:11 | | |
| 8 | 27-May-26 7:20 PM | A | PoolKats HQ | HQ | Played | L17:8 | | |
| 9 | 3-Jun-26 7:20 PM | H | Lesmurdie Cl | Byford | Played | L12:13 | | |
| 10 | 10-Jun-26 7:20 PM | H | Southern Tri | Byford | Played | L12:13 | | |
| 11 | 17-Jun-26 7:20 PM | A | Holes & Pole | HQ | Played | W9:16 | | |
| 12 | 24-Jun-26 7:20 PM | H | Southern Riv | Byford | Played | W13:12 | | |
| 13 | 1-Jul-26 7:20 PM | A | South Street | HQ | Played | W9:16 | | |
| 14 | 8-Jul-26 7:20 PM | H | PoolKats 1 | Byford | Played | L8:17 | | |
| 15 | 15-Jul-26 7:20 PM | H | PoolKats HQ | Byford | Played | W15:10 | | |
| 16 | 22-Jul-26 7:20 PM | A | Lesmurdie Cl | HQ | Scheduled | - | | |
| 17 | 29-Jul-26 7:20 PM | A | Southern Tri | Forrestdal | Scheduled | - | | |
| 18 | 5-Aug-26 7:20 PM | H | Holes & Pole | Byford | Scheduled | - | | |
| 19 | 12-Aug-26 7:20 PM | A | Southern Riv | HQ | Scheduled | - | | |
| 20 | 19-Aug-26 7:20 PM | H | South Street | Byford | Scheduled | - | | |
| 21 | 26-Aug-26 7:20 PM | A | PoolKats 1 | TempP | Scheduled | - | | |
111900811190121119015111901811190211119027111903111468641146872114687511468781146881114688711468911190554119055811905611190564119056711905731190577
111900811190121119015111901811190211119027111903111468641146872114687511468781146881114688711468911190554119055811905611190564119056711905731190577