| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 8-Apr-26 7:20 PM | A | Holes & Pole | HQ | Played | L16:9 | | |
| 2 | 15-Apr-26 7:20 PM | H | Southern Riv | HQ | Played | L9:16 | | |
| 3 | 22-Apr-26 7:20 PM | H | Lesmurdie Cl | HQ | Played | L10:15 | | |
| 4 | 29-Apr-26 7:20 PM | A | PoolKats 1 | TempP | Played | L17:8 | | |
| 5 | 6-May-26 7:20 PM | H | PoolKats HQ | HQ | Played | L3:22 | | |
| 6 | 13-May-26 7:20 PM | A | Byford Barba | Byford | Played | L17:8 | | |
| 7 | 20-May-26 7:20 PM | H | Southern Tri | HQ | Played | L10:15 | | |
| 8 | 27-May-26 7:20 PM | H | Holes & Pole | HQ | Played | L12:13 | | |
| 9 | 3-Jun-26 7:20 PM | A | Southern Riv | HQ | Played | L18:7 | | |
| 10 | 10-Jun-26 7:20 PM | A | Lesmurdie Cl | HQ | Played | L17:8 | | |
| 11 | 17-Jun-26 7:20 PM | H | PoolKats 1 | HQ | Played | L9:16 | | |
| 12 | 24-Jun-26 7:20 PM | A | PoolKats HQ | HQ | Played | L15:10 | | |
| 13 | 1-Jul-26 7:20 PM | H | Byford Barba | HQ | Played | L9:16 | | |
| 14 | 8-Jul-26 7:20 PM | A | Southern Tri | Forrestdal | Played | L23:2 | | |
| 15 | 15-Jul-26 7:20 PM | A | Holes & Pole | HQ | Played | W10:15 | | |
| 16 | 22-Jul-26 7:20 PM | H | Southern Riv | HQ | Scheduled | - | | |
| 17 | 29-Jul-26 7:20 PM | H | Lesmurdie Cl | HQ | Scheduled | - | | |
| 18 | 5-Aug-26 7:20 PM | A | PoolKats 1 | TempP | Scheduled | - | | |
| 19 | 12-Aug-26 7:20 PM | H | PoolKats HQ | HQ | Scheduled | - | | |
| 20 | 19-Aug-26 7:20 PM | A | Byford Barba | Byford | Scheduled | - | | |
| 21 | 26-Aug-26 7:20 PM | H | Southern Tri | HQ | Scheduled | - | | |
111900611190091119016111902011190231119027111903011468621146869114687611468801146883114688711468901190552119055511905621190566119056911905731190576
111900611190091119016111902011190231119027111903011468621146869114687611468801146883114688711468901190552119055511905621190566119056911905731190576