2026 Open Doubles (Open Grade)
Team Table
| Pos | Team/Player | PT | FF |
|---|---|---|---|
| 1 | D'Aquino.B - Robertson.H | 4 | 13 |
| 2 | Chen.E - Huang.F | 4 | 12 |
| 2 | Carlile.P - Ledson.S | 4 | 12 |
| 2 | Tamehana.M - Billington.T | 4 | 12 |
| 5 | Gee.S - Keogh.W | 4 | 10 |
| 5 | Berger.B - Daly.L | 4 | 10 |
| 5 | Johnston.G - Percy.D | 4 | 10 |
| 5 | Cupac.G - Genders.G | 4 | 10 |
| 5 | Aulich.D - Lees.A | 4 | 10 |
| 10 | Peterson.J - Dong.T | 2 | 13 |
| 10 | Charles.T - -.S | 2 | 13 |
| 12 | Andonaros.P - Charles.J | 2 | 12 |
| 13 | Whiting.S - Massey.M | 2 | 11 |
| 14 | Hardisty.C - Scott.S | 2 | 8 |
| 14 | Sewell.M - Ashlin.T | 2 | 8 |
| 16 | Lloyd.D - Pantelidis.Z | 2 | 7 |
| 17 | Deveson.R - Ngarae.G | 2 | 6 |
| 18 | Lilly.C - Huang.C | 2 | 5 |
| 18 | Harmon.M - Welsh.D | 2 | 5 |
| 18 | Morton.P - Will.I | 2 | 5 |
| 18 | Tanaskovic.J - Welsh.N | 2 | 5 |
| 18 | Chia.A - Rennie.J | 2 | 5 |
| 18 | McNeill.M - Nicol.K | 2 | 5 |
| 18 | Smith.P - Smith.S | 2 | 5 |
| 18 | Power.M - Marlow.D | 2 | 5 |
| 18 | Dawson.J - McClymont.T | 2 | 5 |
| 18 | Alexander.J - O'Connell.G | 2 | 5 |
| 18 | O'Brien.R - Auva'a.T | 2 | 5 |
| 18 | Ryan.M - Foudoulis.P | 2 | 5 |
| 18 | Farmer.R - Wood.V | 2 | 5 |
| 18 | Aitchison.T - Girvan.W | 2 | 5 |
| 32 | Cullen.S - Quinlan.N | 0 | 8 |
| 32 | Gill.A - Ford.E | 0 | 8 |
| 34 | Farrell.C - Freeman.B | 0 | 7 |
| 35 | Howard.G - Rennie.R | 0 | 6 |
| 36 | D'Ambrosio.F - Felding.D | 0 | 4 |
| 36 | Sturgess.R - Allen.C | 0 | 4 |
| 38 | Girvan.M - Wetene.H | 0 | 3 |
| 39 | Andonaros.P - Tzafaris.S | 0 | 2 |
| 39 | Stinziani.D - Swansborough.M | 0 | 2 |
| 39 | Chapelli.P - Chapelli.M | 0 | 2 |
| 42 | Parker.A - Wilkins.J | 0 | 1 |
| 42 | Cheng.J - Huang.J | 0 | 1 |
| 44 | Nott.J - Perusco.J | 0 | 0 |
Results from matches played to 23-Oct-2026