2026 Golden Bell Finals
Matches
![]() ![]() |
| Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|
| 17th Jun 2026 @ 6:30 PM | |||||
| 1 (9):(5) 0 | HGC | ||||
| 1 (9):(8) 0 | HGC | ||||
| 0 (5):(9) 1 | HGC | ||||
| 1 (9):(8) 0 | HGC | ||||
| 1 (9):(6) 0 | HGC | ||||
| 0 (3):(9) 1 | HGC | ||||
| 1 (9):(7) 0 | HGC | ||||
| 0 (1):(9) 1 | HGC | ||||
| Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|
| 17th Jun 2026 @ 6:30 PM | |||||
| 1 (9):(8) 0 | HGC | ||||
| 1 (9):(8) 0 | HGC | ||||
| 1 (9):(6) 0 | HGC | ||||
| 0 (6):(9) 1 | HGC | ||||
| Home Player | Score | Away Player | Status | Venue | Table |
|---|---|---|---|---|---|
| 12th Jul 2026 @ 12:00 PM | |||||
| 1 (9):(3) 0 | HGC | ||||
| 1 (9):(2) 0 | HGC | ||||
