2026 Winter Comp (SL Grade)
Stats Table
![]() |
![]() |
| Pos | Player Name | Team Name | Frames Won | Frames Lost | Win % | Master Break | Master Shot | GPC |
|---|---|---|---|---|---|---|---|---|
| 1 | Edmund Chen | Strawbz | 1 | 0 | 100.00 | 0 | 0 | 100.00 |
| 1 | Jason Tanaskovic | Strawbz | 1 | 0 | 100.00 | 0 | 0 | 100.00 |
| 1 | Dean Welsh | Embalmers | 1 | 0 | 100.00 | 0 | 0 | 100.00 |
| 1 | Ian Will | Embalmers | 1 | 0 | 100.00 | 0 | 0 | 100.00 |
| 1 | Jamie Peterson | Embalmers | 1 | 0 | 100.00 | 0 | 0 | 100.00 |
| 1 | Tuan Dong | Embalmers | 1 | 0 | 100.00 | 0 | 0 | 100.00 |
| 1 | Shane Smith | Matildas | 1 | 0 | 100.00 | 0 | 0 | 100.00 |
| 1 | Peter Smith | Matildas | 1 | 0 | 100.00 | 0 | 0 | 100.00 |
| 1 | Larry Daly | Knuckles | 1 | 0 | 100.00 | 0 | 0 | 100.00 |
| 1 | Brad Berger | Knuckles | 1 | 0 | 100.00 | 0 | 0 | 100.00 |
| 1 | Heather Robertson | KAOS | 1 | 0 | 100.00 | 0 | 0 | 100.00 |
| 1 | Ralph Arranz | KAOS | 1 | 0 | 100.00 | 0 | 0 | 100.00 |
| 13 | Richard Sliwinski | DV8s | 0 | 1 | 0.00 | 0 | 0 | 0.00 |
| 13 | Malachy McNeill | Strawbz | 0 | 1 | 0.00 | 0 | 0 | 0.00 |
| 13 | Penny Foudoulis | Strawbz | 0 | 1 | 0.00 | 0 | 0 | 0.00 |
| 13 | Kenny Nicol | Matildas | 0 | 1 | 0.00 | 0 | 0 | 0.00 |
| 13 | Phil Slater | Matildas | 0 | 1 | 0.00 | 0 | 0 | 0.00 |
| 13 | Clive Hardisty | Knuckles | 0 | 1 | 0.00 | 0 | 0 | 0.00 |
| 13 | Murray Jeffries | Knuckles | 0 | 1 | 0.00 | 0 | 0 | 0.00 |
| 13 | Rolf Bandte | DV8s | 0 | 1 | 0.00 | 0 | 0 | 0.00 |
| 13 | Tom Prpic | DV8s | 0 | 1 | 0.00 | 0 | 0 | 0.00 |
| 13 | Troy Miller | DV8s | 0 | 1 | 0.00 | 0 | 0 | 0.00 |
| 13 | Joel Minahan | KAOS | 0 | 1 | 0.00 | 0 | 0 | 0.00 |
| 13 | Tavis Aitchison | KAOS | 0 | 1 | 0.00 | 0 | 0 | 0.00 |
| Pos | Combination | Team Name | Frames Won | Frames Lost | Win % | Master Break | Master Shot | GPC |
|---|---|---|---|---|---|---|---|---|
| 1 | Edmund Chen Jason Tanaskovic | Strawbz | 1 | 0 | 100.00 | 100.00 | ||
| 1 | Dean Welsh Jamie Peterson | Embalmers | 1 | 0 | 100.00 | 100.00 | ||
| 1 | Ian Will Tuan Dong | Embalmers | 1 | 0 | 100.00 | 100.00 | ||
| 1 | Shane Smith Peter Smith | Matildas | 1 | 0 | 100.00 | 100.00 | ||
| 1 | Larry Daly Brad Berger | Knuckles | 1 | 0 | 100.00 | 100.00 | ||
| 1 | Heather Robertson Ralph Arranz | KAOS | 1 | 0 | 100.00 | 100.00 | ||
| 7 | Malachy McNeill Penny Foudoulis | Strawbz | 0 | 1 | 0.00 | 0.00 | ||
| 7 | Kenny Nicol Phil Slater | Matildas | 0 | 1 | 0.00 | 0.00 | ||
| 7 | Clive Hardisty Murray Jeffries | Knuckles | 0 | 1 | 0.00 | 0.00 | ||
| 7 | Rolf Bandte Tom Prpic | DV8s | 0 | 1 | 0.00 | 0.00 | ||
| 7 | Richard Sliwinski Troy Miller | DV8s | 0 | 1 | 0.00 | 0.00 | ||
| 7 | Joel Minahan Tavis Aitchison | KAOS | 0 | 1 | 0.00 | 0.00 |
