2026 Winter Comp (Div 4)
Stats Table
![]() |
![]() |
| Pos | Player Name | Team Name | Frames Won | Frames Lost | Win % | Master Break | Master Shot | GPC |
|---|---|---|---|---|---|---|---|---|
| 1 | Cate Gaffey | Gumbies | 1 | 0 | 100.00 | 0 | 0 | 100.00 |
| 1 | Mario Prpic | Buffalos | 1 | 0 | 100.00 | 0 | 0 | 100.00 |
| 1 | Graham Doering | Gumbies | 1 | 0 | 100.00 | 0 | 0 | 100.00 |
| 1 | Hoko Wetene | Demolition | 1 | 0 | 100.00 | 0 | 0 | 100.00 |
| 1 | Roy Deveson | Demolition | 1 | 0 | 100.00 | 0 | 0 | 100.00 |
| 1 | Samuel Hammond | Demolition | 1 | 0 | 100.00 | 0 | 0 | 100.00 |
| 1 | Zac Pantelidis | Demolition | 1 | 0 | 100.00 | 0 | 0 | 100.00 |
| 1 | Nelson Kelly | Gumbies | 1 | 0 | 100.00 | 0 | 0 | 100.00 |
| 1 | Adrian Tatham | Gumbies | 1 | 0 | 100.00 | 0 | 0 | 100.00 |
| 1 | Vlaho Burum | Buffalos | 1 | 0 | 100.00 | 0 | 0 | 100.00 |
| 1 | Frank Perkovic | Buffalos | 1 | 0 | 100.00 | 0 | 0 | 100.00 |
| 1 | Joko Goreski | Buffalos | 1 | 0 | 100.00 | 0 | 0 | 100.00 |
| 13 | Lauren Allen | Page Rage | 0 | 1 | 0.00 | 0 | 0 | 0.00 |
| 13 | Dave Brimmer | Page Rage | 0 | 1 | 0.00 | 0 | 0 | 0.00 |
| 13 | Ian Lock | Page Rage | 0 | 1 | 0.00 | 0 | 0 | 0.00 |
| 13 | Barry Gazis | Page Rage | 0 | 1 | 0.00 | 0 | 0 | 0.00 |
| 13 | Alison Whalley | Ratbags | 0 | 1 | 0.00 | 0 | 0 | 0.00 |
| 13 | Luke Eppelstun | Ratbags | 0 | 1 | 0.00 | 0 | 0 | 0.00 |
| 13 | Goats Moore | Ratbags | 0 | 1 | 0.00 | 0 | 0 | 0.00 |
| 13 | Julian Curtright | Ratbags | 0 | 1 | 0.00 | 0 | 0 | 0.00 |
| 13 | Lloyd Jones | Neil & Bob | 0 | 1 | 0.00 | 0 | 0 | 0.00 |
| 13 | Ben Barton | Neil & Bob | 0 | 1 | 0.00 | 0 | 0 | 0.00 |
| 13 | Jon May | Neil & Bob | 0 | 1 | 0.00 | 0 | 0 | 0.00 |
| 13 | Seb Ford | Neil & Bob | 0 | 1 | 0.00 | 0 | 0 | 0.00 |
| Pos | Combination | Team Name | Frames Won | Frames Lost | Win % | Master Break | Master Shot | GPC |
|---|---|---|---|---|---|---|---|---|
| 1 | Cate Gaffey Adrian Tatham | Gumbies | 1 | 0 | 100.00 | 100.00 | ||
| 1 | Mario Prpic Joko Goreski | Buffalos | 1 | 0 | 100.00 | 100.00 | ||
| 1 | Hoko Wetene Roy Deveson | Demolition | 1 | 0 | 100.00 | 100.00 | ||
| 1 | Samuel Hammond Zac Pantelidis | Demolition | 1 | 0 | 100.00 | 100.00 | ||
| 1 | Graham Doering Nelson Kelly | Gumbies | 1 | 0 | 100.00 | 100.00 | ||
| 1 | Vlaho Burum Frank Perkovic | Buffalos | 1 | 0 | 100.00 | 100.00 | ||
| 7 | Lauren Allen Dave Brimmer | Page Rage | 0 | 1 | 0.00 | 0.00 | ||
| 7 | Ian Lock Barry Gazis | Page Rage | 0 | 1 | 0.00 | 0.00 | ||
| 7 | Luke Eppelstun Julian Curtright | Ratbags | 0 | 1 | 0.00 | 0.00 | ||
| 7 | Alison Whalley Goats Moore | Ratbags | 0 | 1 | 0.00 | 0.00 | ||
| 7 | Lloyd Jones Seb Ford | Neil & Bob | 0 | 1 | 0.00 | 0.00 | ||
| 7 | Ben Barton Jon May | Neil & Bob | 0 | 1 | 0.00 | 0.00 |
