Adelaide North East 8 Ball Inc
Tues 2026 Season 1
Team Table
![]() |
| Pos | Team Name | MP | MW | ML | MD | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wildcards | 13 | 9 | 3 | 1 | 126 | 82 | 60.58 | 19 |
| 2 | Demons | 13 | 7 | 2 | 4 | 120 | 88 | 57.69 | 18 |
| 3 | Rovers | 13 | 8 | 3 | 2 | 115 | 93 | 55.29 | 18 |
| 4 | Breakers | 13 | 6 | 5 | 2 | 103 | 105 | 49.52 | 14 |
| 5 | Warriors | 13 | 3 | 7 | 3 | 99 | 109 | 47.60 | 9 |
| 6 | Spirits | 13 | 0 | 13 | 0 | 61 | 147 | 29.33 | 0 |
Results from matches played to 14-Apr-2026
Form Guide
| Team Name | Form |
|---|---|
| Wildcards | WDWWLLLWWWWWW |
| Demons | LDDWWWWDWDWLW |
| Rovers | WWWLLWWDLDWWW |
| Breakers | WWLDWLWDWLLWL |
| Warriors | LLDDWWLDLWLLL |
| Spirits | LLLLLLLLLLLLL |
