Alice Springs Eightball Association
2026 Eastside Superleague
Stats Table
![]() |
| Pos | Player Name | MP | FF | FA | FPC | GP | RK |
|---|---|---|---|---|---|---|---|
| 1 | John Richards | 10 | 66 | 24 | 73.33 | 10 | 0 |
| 2 | Karl Hapke | 16 | 104 | 40 | 72.22 | 17 | 0 |
| 3 | Matt McConville | 17 | 101 | 52 | 66.01 | 17 | 0 |
| 4 | Leith Hiscox | 17 | 99 | 54 | 64.71 | 19 | 0 |
| 5 | Calvin Chong | 16 | 93 | 51 | 64.58 | 16 | 0 |
| 6 | Robert Lee | 15 | 82 | 53 | 60.74 | 15 | 0 |
| 7 | John Anderson | 17 | 90 | 63 | 58.82 | 17 | 0 |
| 8 | Corey Lawrence | 15 | 79 | 56 | 58.52 | 16 | 0 |
| 9 | Daniel McCormack | 12 | 62 | 46 | 57.41 | 12 | 0 |
| 10 | Sharron Presley | 16 | 81 | 63 | 56.25 | 16 | 0 |
| 11 | Annalisa Blok | 15 | 72 | 63 | 53.33 | 17 | 0 |
| 12 | Trudy Lindley | 15 | 66 | 69 | 48.89 | 15 | 0 |
| 13 | Sam Hill | 15 | 64 | 71 | 47.41 | 16 | 0 |
| 13 | Fritz Hapke | 15 | 64 | 71 | 47.41 | 16 | 0 |
| 15 | Peter Razmus | 13 | 54 | 63 | 46.15 | 13 | 0 |
| 16 | Damian Goggin | 16 | 66 | 78 | 45.83 | 18 | 0 |
| 17 | John Carroll | 15 | 60 | 75 | 44.44 | 17 | 0 |
| 18 | Damien Chong | 14 | 53 | 73 | 42.06 | 14 | 0 |
| 19 | Joe Te Kotahi | 14 | 49 | 77 | 38.89 | 15 | 0 |
| 20 | Tim Glyde | 12 | 41 | 67 | 37.96 | 12 | 0 |
| 21 | Warren Dreyer | 15 | 48 | 87 | 35.56 | 17 | 0 |
| 22 | Tyson Gordon | 14 | 42 | 84 | 33.33 | 14 | 0 |
| 23 | Roland Duering | 16 | 34 | 110 | 23.61 | 17 | 0 |
| 24 | Pip Williams | 16 | 32 | 112 | 22.22 | 16 | 0 |
