Alice Springs Eightball Association
2026 Eastside Superleague
Stats Table
![]() |
| Pos | Player Name | MP | FF | FA | FPC | GP | RK |
|---|---|---|---|---|---|---|---|
| 1 | Karl Hapke | 5 | 39 | 6 | 86.67 | 6 | 0 |
| 2 | Robert Lee | 5 | 34 | 11 | 75.56 | 5 | 0 |
| 3 | John Anderson | 5 | 33 | 12 | 73.33 | 7 | 0 |
| 4 | John Richards | 4 | 26 | 10 | 72.22 | 4 | 0 |
| 5 | Daniel McCormack | 5 | 28 | 17 | 62.22 | 5 | 0 |
| 6 | Corey Lawrence | 5 | 27 | 18 | 60.00 | 5 | 0 |
| 6 | Annalisa Blok | 5 | 27 | 18 | 60.00 | 8 | 0 |
| 8 | Trudy Lindley | 5 | 26 | 19 | 57.78 | 6 | 0 |
| 9 | Matt McConville | 5 | 25 | 20 | 55.56 | 13 | 0 |
| 9 | Sam Hill | 5 | 25 | 20 | 55.56 | 5 | 0 |
| 11 | Fritz Hapke | 5 | 24 | 21 | 53.33 | 6 | 0 |
| 11 | Calvin Chong | 5 | 24 | 21 | 53.33 | 5 | 0 |
| 13 | Leith Hiscox | 5 | 23 | 22 | 51.11 | 7 | 0 |
| 14 | Tim Glyde | 5 | 21 | 24 | 46.67 | 6 | 0 |
| 14 | Peter Razmus | 5 | 21 | 24 | 46.67 | 5 | 0 |
| 16 | Joe Te Kotahi | 5 | 19 | 26 | 42.22 | 7 | 0 |
| 17 | Tyson Gordon | 5 | 18 | 27 | 40.00 | 5 | 0 |
| 17 | Damien Chong | 5 | 18 | 27 | 40.00 | 5 | 0 |
| 19 | John Carroll | 5 | 17 | 28 | 37.78 | 8 | 0 |
| 20 | Damian Goggin | 5 | 14 | 31 | 31.11 | 6 | 0 |
| 20 | Sharron Presley | 5 | 14 | 31 | 31.11 | 6 | 0 |
| 22 | Roland Duering | 5 | 12 | 33 | 26.67 | 8 | 0 |
| 23 | Warren Dreyer | 4 | 8 | 28 | 22.22 | 7 | 0 |
| 24 | Pip Williams | 5 | 8 | 37 | 17.78 | 5 | 0 |
