Alice Springs Eightball Association
2026 Winter Split_A Grade (A Grade)
Stats Table
![]() |
| Pos | Player Name | Team Name | WIN | LOSS | PERCENTAGE | MB | MS | MC |
|---|---|---|---|---|---|---|---|---|
| 1 | Trudy Lindley | Lucifers | 5 | 2 | 71.43 | 0 | 0 | 0 |
| 2 | John Anderson | Lucifers | 5 | 3 | 62.50 | 0 | 0 | 0 |
| 3 | Jamie Smith | The Ones | 4 | 0 | 100.00 | 0 | 0 | 0 |
| 4 | Veng Rogers | Lucifers | 4 | 3 | 57.14 | 0 | 0 | 0 |
| 4 | Mario Denichilo | Lucifers | 4 | 3 | 57.14 | 0 | 0 | 0 |
| 6 | Tim Glyde | Thorns | 4 | 4 | 50.00 | 0 | 0 | 0 |
| 6 | Daniel McCormack | Thorns | 4 | 4 | 50.00 | 0 | 0 | 0 |
| 8 | David Thornton | Average @ Best | 3 | 1 | 75.00 | 0 | 0 | 0 |
| 8 | Sam Hill | Thorns | 3 | 1 | 75.00 | 0 | 0 | 0 |
| 10 | Steven Burnie | Average @ Best | 3 | 4 | 42.86 | 0 | 0 | 0 |
| 11 | Hyrum Bishop | Thorns | 3 | 5 | 37.50 | 0 | 0 | 0 |
| 12 | Shayak Mostafa | Chalkers | 2 | 1 | 66.67 | 0 | 0 | 0 |
| 12 | Todd Lawrence | Average @ Best | 2 | 1 | 66.67 | 0 | 0 | 0 |
| 12 | Sharron Presley | Lucifers | 2 | 1 | 66.67 | 0 | 0 | 0 |
| 15 | Matt McConville | The Ones | 2 | 2 | 50.00 | 0 | 0 | 0 |
| 15 | John Carroll | The Ones | 2 | 2 | 50.00 | 0 | 0 | 0 |
| 15 | Leith Hiscox | Chalkers | 2 | 2 | 50.00 | 0 | 0 | 0 |
| 15 | Tyson Gordon | Chalkers | 2 | 2 | 50.00 | 0 | 0 | 0 |
| 15 | Corey Lawrence | Average @ Best | 2 | 2 | 50.00 | 0 | 0 | 0 |
| 20 | David Rawcliff | Average @ Best | 2 | 4 | 33.33 | 0 | 0 | 0 |
| 21 | Josh Ziemer | Average @ Best | 1 | 1 | 50.00 | 0 | 0 | 0 |
| 22 | Michael Smith | The Ones | 1 | 3 | 25.00 | 0 | 0 | 0 |
| 22 | Scott Fuss | Chalkers | 1 | 3 | 25.00 | 0 | 0 | 0 |
| 24 | Damian Goggin | Chalkers | 0 | 1 | 0.00 | 0 | 0 | 0 |
| 24 | Ian Heale | Average @ Best | 0 | 2 | 0.00 | 0 | 0 | 0 |
