Blackball Australia Pool Assoc (Official Aus body)
2026 Nat Masters Teams
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ACT Chalkmen | 10 | 8 | 0 | 2 | 147 | 103 | 58.80 | 29 | 29 |
| 2 | QLD Rock Solid | 10 | 9 | 0 | 1 | 152 | 98 | 60.80 | 28 | 28 |
| 3 | ACT Gladiators | 10 | 8 | 0 | 2 | 145 | 105 | 58.00 | 28 | 28 |
| 4 | VIC Legend | 9 | 6 | 0 | 3 | 133 | 92 | 59.11 | 24 | 24 |
| 5 | QLD Spinmasters | 9 | 6 | 0 | 3 | 143 | 82 | 63.56 | 23 | 23 |
| 6 | VIC Chalking Dirty | 9 | 6 | 0 | 3 | 125 | 100 | 55.56 | 23 | 23 |
| 7 | QLD Sugar City Breakers | 10 | 6 | 0 | 4 | 135 | 115 | 54.00 | 23 | 23 |
| 8 | QLD Oceans 5 | 10 | 5 | 0 | 5 | 129 | 121 | 51.60 | 22 | 22 |
| 9 | QLD Walkabouts | 9 | 4 | 0 | 5 | 108 | 117 | 48.00 | 18 | 18 |
| 10 | QLD Pocket Pirates | 9 | 4 | 0 | 5 | 108 | 117 | 48.00 | 17 | 17 |
| 11 | QLD Rocky Legends | 9 | 4 | 0 | 5 | 102 | 123 | 45.33 | 15 | 15 |
| 12 | QLD P-Boy | 9 | 2 | 0 | 7 | 97 | 128 | 43.11 | 11 | 11 |
| 13 | VIC The Viagra Boys | 9 | 1 | 0 | 8 | 82 | 143 | 36.44 | 7 | 7 |
| 14 | QLD Crushers | 9 | 1 | 0 | 8 | 72 | 153 | 32.00 | 6 | 6 |
| 15 | QLD P-Boy 2 | 9 | 0 | 0 | 9 | 72 | 153 | 32.00 | 4 | 4 |
Results from matches played to 21-Jul-2026
Form Guide
| Team Name | Form |
|---|---|
| ACT Chalkmen | WWWWWLWWWL |
| QLD Rock Solid | WWWWLWWWWW |
| ACT Gladiators | WLWLWWWWWW |
| VIC Legend | WWLLWWWWL |
| QLD Spinmasters | WWLLWWLWW |
| VIC Chalking Dirty | WWLWLWLWW |
| QLD Sugar City Breakers | WLWWLWLWWL |
| QLD Oceans 5 | LWWLLLLWWW |
| QLD Walkabouts | WLWWLLLLW |
| QLD Pocket Pirates | LWLWWWLLL |
| QLD Rocky Legends | LLLWLWWLW |
| QLD P-Boy | LLLWLWLLL |
| VIC The Viagra Boys | LLLLLWLLL |
| QLD Crushers | LWLLLLLLL |
| QLD P-Boy 2 | LLLLLLLLL |
