Blackball Australia Pool Assoc (Official Aus body)
2026 Nat Seniors Pairs
Stats Table
![]() |
| Pos | Player Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bronson Blackmore | 3 | 15 | 6 | 71.43 | ||||
| 1 | Jeff Williams-Jones | 3 | 15 | 6 | 71.43 | ||||
| 3 | Mick Sewell | 3 | 14 | 7 | 66.67 | ||||
| 3 | Jason Davis | 3 | 14 | 7 | 66.67 | ||||
| 3 | Darren Ryan | 2 | 10 | 5 | 66.67 | ||||
| 3 | Michael Peake | 2 | 10 | 5 | 66.67 | ||||
| 7 | Mark Harris | 2 | 10 | 7 | 58.82 | ||||
| 7 | Warren Steffen | 2 | 10 | 7 | 58.82 | ||||
| 9 | Matt Fahey | 3 | 14 | 10 | 58.33 | ||||
| 9 | Chris Dower | 3 | 14 | 10 | 58.33 | ||||
| 11 | Michael Tadd | 2 | 9 | 7 | 56.25 | ||||
| 11 | Chase Daley | 2 | 9 | 7 | 56.25 | ||||
| 13 | James Haining | 3 | 15 | 12 | 55.56 | ||||
| 13 | Darren Schafferius | 3 | 15 | 12 | 55.56 | ||||
| 15 | Nick Manoiloff | 3 | 14 | 12 | 53.85 | ||||
| 15 | Dale Webb | 3 | 14 | 12 | 53.85 | ||||
| 15 | Bruce McQuillan | 2 | 7 | 6 | 53.85 | ||||
| 15 | Walter Hankin | 2 | 7 | 6 | 53.85 | ||||
| 19 | Dustin Budd | 2 | 8 | 7 | 53.33 | ||||
| 19 | Malcom Black | 2 | 8 | 7 | 53.33 | ||||
| 21 | Josh Mooka | 2 | 6 | 6 | 50.00 | ||||
| 21 | Charlie Kris | 2 | 6 | 6 | 50.00 | ||||
| 21 | Brian Jenkins | 2 | 9 | 9 | 50.00 | ||||
| 21 | David Beardmore | 2 | 9 | 9 | 50.00 | ||||
| 25 | Paul Neilsen | 2 | 6 | 7 | 46.15 | ||||
| 25 | Surrenda Chand | 2 | 6 | 7 | 46.15 | ||||
| 27 | Corey Power | 1 | 4 | 5 | 44.44 | ||||
| 27 | William Keogh | 1 | 4 | 5 | 44.44 | ||||
| 27 | Mark Suhr | 1 | 4 | 5 | 44.44 | ||||
| 27 | Phil Morton | 1 | 4 | 5 | 44.44 | ||||
| 27 | Trent Billington | 1 | 4 | 5 | 44.44 | ||||
| 27 | Paul Sliwinski | 1 | 4 | 5 | 44.44 | ||||
| 27 | Mick Girvan | 1 | 4 | 5 | 44.44 | ||||
| 27 | Gordon Pyne | 1 | 4 | 5 | 44.44 | ||||
| 35 | Steve Landsborough | 1 | 3 | 5 | 37.50 | ||||
| 35 | Dave Anderson | 1 | 3 | 5 | 37.50 | ||||
| 37 | Joseph Sacco | 1 | 2 | 5 | 28.57 | ||||
| 37 | Jason Harris | 1 | 2 | 5 | 28.57 | ||||
| 37 | Jason Djatschenko | 1 | 2 | 5 | 28.57 | ||||
| 37 | Neil Jamieson | 1 | 2 | 5 | 28.57 | ||||
| 41 | Akkie Yooiam | 1 | 1 | 5 | 16.67 | ||||
| 41 | Martin Shanley | 1 | 1 | 5 | 16.67 | ||||
| 41 | John Cloudy | 1 | 1 | 5 | 16.67 | ||||
| 41 | Garry Cummins | 1 | 1 | 5 | 16.67 | ||||
| 41 | Tom Vlasak | 1 | 1 | 5 | 16.67 | ||||
| 41 | Matt Evans | 1 | 1 | 5 | 16.67 | ||||
| 41 | Dean Kluver | 1 | 1 | 5 | 16.67 | ||||
| 41 | Aman Cheema | 1 | 1 | 5 | 16.67 | ||||
| 41 | Tam Weir | 1 | 1 | 5 | 16.67 | ||||
| 41 | Tim Phillips | 1 | 1 | 5 | 16.67 | ||||
| 41 | Danny Jorgensen | 1 | 1 | 5 | 16.67 | ||||
| 41 | Paul Douglas | 1 | 1 | 5 | 16.67 |
| Pos | Combination | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bronson Blackmore Jeff Williams-Jones | 0 | 15 | 6 | 71.43 | ||||
| 2 | Mick Sewell Jason Davis | 0 | 14 | 7 | 66.67 | ||||
| 2 | Darren Ryan Michael Peake | 0 | 10 | 5 | 66.67 | ||||
| 4 | Mark Harris Warren Steffen | 0 | 10 | 7 | 58.82 | ||||
| 5 | Matt Fahey Chris Dower | 0 | 14 | 10 | 58.33 | ||||
| 6 | Michael Tadd Chase Daley | 0 | 9 | 7 | 56.25 | ||||
| 7 | James Haining Darren Schafferius | 0 | 15 | 12 | 55.56 | ||||
| 8 | Nick Manoiloff Dale Webb | 0 | 14 | 12 | 53.85 | ||||
| 8 | Bruce McQuillan Walter Hankin | 0 | 7 | 6 | 53.85 | ||||
| 10 | Dustin Budd Malcom Black | 0 | 8 | 7 | 53.33 | ||||
| 11 | Josh Mooka Charlie Kris | 0 | 6 | 6 | 50.00 | ||||
| 11 | Brian Jenkins David Beardmore | 0 | 9 | 9 | 50.00 | ||||
| 13 | Paul Neilsen Surrenda Chand | 0 | 6 | 7 | 46.15 | ||||
| 14 | Corey Power William Keogh | 0 | 4 | 5 | 44.44 | ||||
| 14 | Mark Suhr Phil Morton | 0 | 4 | 5 | 44.44 | ||||
| 14 | Trent Billington Paul Sliwinski | 0 | 4 | 5 | 44.44 | ||||
| 14 | Mick Girvan Gordon Pyne | 0 | 4 | 5 | 44.44 | ||||
| 18 | Steve Landsborough Dave Anderson | 0 | 3 | 5 | 37.50 | ||||
| 19 | Joseph Sacco Jason Harris | 0 | 2 | 5 | 28.57 | ||||
| 19 | Jason Djatschenko Neil Jamieson | 0 | 2 | 5 | 28.57 | ||||
| 21 | Akkie Yooiam Martin Shanley | 0 | 1 | 5 | 16.67 | ||||
| 21 | John Cloudy Garry Cummins | 0 | 1 | 5 | 16.67 | ||||
| 21 | Tom Vlasak Matt Evans | 0 | 1 | 5 | 16.67 | ||||
| 21 | Dean Kluver Aman Cheema | 0 | 1 | 5 | 16.67 | ||||
| 21 | Tam Weir Tim Phillips | 0 | 1 | 5 | 16.67 | ||||
| 21 | Danny Jorgensen Paul Douglas | 0 | 1 | 5 | 16.67 |
