2026 Wednesday Summer Comp - Div 3
Team Table
![]() |
| Pos | Team Name | Played | Won | Draw | Lost | For | Agst | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | UK Big Sticks | 15 | 13 | 0 | 2 | 141 | 99 | 52 | 58.75 |
| 2 | Hobos | 15 | 10 | 0 | 5 | 137 | 103 | 40 | 57.08 |
| 3 | One of the Bros | 15 | 9 | 2 | 4 | 133 | 107 | 40 | 55.42 |
| 4 | RSL-Gasoline Alley | 15 | 9 | 1 | 5 | 131 | 109 | 38 | 54.58 |
| 5 | Courthouse Burra | 15 | 7 | 2 | 6 | 122 | 118 | 32 | 50.83 |
| 6 | Hawk Fruitloops | 15 | 4 | 3 | 8 | 108 | 132 | 22 | 45.00 |
| 7 | B'n'A Bulldogs | 16 | 4 | 2 | 10 | 116 | 140 | 20 | 45.31 |
| 8 | Hawk Mitch | 15 | 3 | 1 | 11 | 100 | 140 | 14 | 41.67 |
| 8 | Courthouse Criminals | 15 | 2 | 3 | 10 | 100 | 140 | 14 | 41.67 |
Results from matches played to 27-May-2026
Form Guide
| Team Name | Form |
|---|---|
| UK Big Sticks | WWWWWWLWWWWWWWL |
| Hobos | WLLWWWWLLWWLWWW |
| One of the Bros | DLWWLWDWLLWWWWW |
| RSL-Gasoline Alley | WDLLWWWWWWLLWWL |
| Courthouse Burra | DWWWWLLLWWLWDLL |
| Hawk Fruitloops | DLLDLLDWLWWWLLL |
| B'n'A Bulldogs | DLLWLLLLWLLLDWLW |
| Hawk Mitch | LWLWLLLLLLLDLLW |
| Courthouse Criminals | LDDLWLWLLLLDLLL |
