2026 MCP AFL 8ball Championship ( Grade)
Team Table
| Pos | Team/Player | Played | Won | Lost | For | Against | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Brad's got the Blues | 10 | 8 | 2 | 84 | 57 | 32 | 59.57 |
| 2 | Jono's Eagles | 8 | 7 | 1 | 69 | 41 | 28 | 62.73 |
| 3 | Joey's Eels | 6 | 6 | 0 | 54 | 23 | 24 | 70.13 |
| 4 | PJ's Oxens | 7 | 6 | 1 | 58 | 30 | 24 | 65.91 |
| 5 | Kennedy's Dogs | 8 | 6 | 2 | 66 | 47 | 24 | 58.41 |
| 6 | Matt's Cats | 8 | 6 | 2 | 62 | 48 | 24 | 56.36 |
| 7 | Tandigan Taipans | 9 | 6 | 3 | 70 | 59 | 24 | 54.26 |
| 8 | Brett's Bombers | 9 | 6 | 3 | 62 | 53 | 24 | 53.91 |
| 9 | Stockys Pies | 10 | 5 | 5 | 69 | 73 | 20 | 48.59 |
| 10 | Gav's Power | 10 | 5 | 5 | 64 | 74 | 20 | 46.38 |
| 11 | Olsson's Dockers | 7 | 4 | 3 | 51 | 47 | 16 | 52.04 |
| 12 | Dazza's Kangas | 10 | 4 | 6 | 60 | 75 | 16 | 44.44 |
| 13 | ChrisT Crows | 9 | 3 | 6 | 65 | 69 | 12 | 48.51 |
| 14 | Lupo's Lions | 9 | 3 | 6 | 69 | 74 | 12 | 48.25 |
| 15 | Sawyer Saints | 9 | 3 | 6 | 62 | 71 | 12 | 46.62 |
| 16 | Whitehead Suns | 8 | 3 | 5 | 45 | 68 | 12 | 39.82 |
| 17 | Giant Tricketts | 5 | 2 | 3 | 35 | 37 | 8 | 48.61 |
| 18 | Thommo's Demons | 8 | 2 | 6 | 52 | 64 | 8 | 44.83 |
| 19 | Kane's Hawks | 8 | 2 | 6 | 48 | 62 | 8 | 43.64 |
| 20 | Buzzbee Bees | 10 | 2 | 8 | 63 | 87 | 8 | 42.00 |
| 21 | Eddy's Swans | 8 | 2 | 6 | 47 | 68 | 8 | 40.87 |
| 22 | Brayden's Tigers | 10 | 2 | 8 | 58 | 86 | 8 | 40.28 |
Results from matches played to 28-May-2026
Form Guide
| Team Name | Form |
|---|---|
| Brad's got the Blues | WWWWLWLWWW |
| Jono's Eagles | WWWWWLWW |
| Joey's Eels | WWWWWW |
| PJ's Oxens | WWWWLWW |
| Kennedy's Dogs | WLLWWWWW |
| Matt's Cats | LWWLWWWW |
| Tandigan Taipans | WWLLWLWWW |
| Brett's Bombers | LLLWWWWWW |
| Stockys Pies | WLLWLLWLWW |
| Gav's Power | WWLLLWWLLW |
| Olsson's Dockers | WLLWWWL |
| Dazza's Kangas | WLLWWLWLLL |
| ChrisT Crows | WWWLLLLLL |
| Lupo's Lions | LLWWLLLLW |
| Sawyer Saints | LLWLLWLWL |
| Whitehead Suns | LLWWLWLL |
| Giant Tricketts | LLWWL |
| Thommo's Demons | LLWLLLWL |
| Kane's Hawks | WWLLLLLL |
| Buzzbee Bees | LWLLLLLWLL |
| Eddy's Swans | LLLWLLLW |
| Brayden's Tigers | LLLLWWLLLL |