2026 Monday Winter Comp - Div 2
Team Table
![]() |
| Pos | Team Name | Played | Won | Draw | Lost | For | Against | Points | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | B'n'A Balls'n'All | 15 | 12 | 0 | 3 | 142 | 83 | 48 | 63.11 |
| 2 | UK Big Cats | 15 | 12 | 0 | 3 | 127 | 98 | 48 | 56.44 |
| 3 | Allies Darren | 16 | 10 | 0 | 6 | 128 | 112 | 40 | 53.33 |
| 4 | Allies Bush Balls | 15 | 9 | 0 | 6 | 117 | 108 | 36 | 52.00 |
| 5 | Bridge Leftovers | 15 | 7 | 0 | 8 | 110 | 115 | 28 | 48.89 |
| 6 | BNA Trickshots | 15 | 6 | 0 | 9 | 113 | 112 | 24 | 50.22 |
| 7 | B'n'A Bullshots | 15 | 6 | 0 | 9 | 105 | 120 | 24 | 46.67 |
| 8 | Shake and break | 15 | 5 | 0 | 10 | 101 | 124 | 20 | 44.89 |
| 9 | Bridge JW | 15 | 1 | 0 | 14 | 77 | 148 | 4 | 34.22 |
Results from matches played to 02-Nov-2026
Form Guide
| Team Name | Form |
|---|---|
| B'n'A Balls'n'All | WLWWWLWWWLWWWWW |
| UK Big Cats | WWLWWWWWWWLWWLW |
| Allies Darren | LWLWLWWWWWLWLWWL |
| Allies Bush Balls | WLWWWWWLLWWLLLW |
| Bridge Leftovers | WWLWLLWLLWLWWLL |
| BNA Trickshots | LWLLLWLLWLLWLWW |
| B'n'A Bullshots | WLWLWLLWLLWLLLW |
| Shake and break | LLWLLLLWLWWLLWL |
| Bridge JW | LLLLLLLLLLLLWLL |
