2026 Wednesday Winter Comp - Div 2
Team Table
![]() |
| Pos | Team Name | Played | Won | Draw | Lost | For | Agst | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CM-Five Flags | 15 | 13 | 0 | 2 | 155 | 85 | 52 | 64.58 |
| 2 | Tysons Pockets | 15 | 11 | 1 | 3 | 145 | 95 | 46 | 60.42 |
| 3 | BNA Breakers | 15 | 8 | 3 | 4 | 131 | 109 | 38 | 54.58 |
| 4 | Allies Gumboots | 15 | 7 | 2 | 6 | 129 | 111 | 32 | 53.75 |
| 5 | One of the Bros | 15 | 6 | 2 | 7 | 112 | 128 | 28 | 46.67 |
| 6 | SG - Globetrotters | 15 | 6 | 1 | 8 | 111 | 129 | 26 | 46.25 |
| 7 | UK Ninjas | 15 | 5 | 2 | 8 | 108 | 132 | 24 | 45.00 |
| 8 | All Seasons Smurfs | 16 | 5 | 0 | 11 | 110 | 146 | 20 | 42.97 |
| 9 | UK Ball Busters | 15 | 1 | 1 | 13 | 87 | 153 | 6 | 36.25 |
Results from matches played to 04-Nov-2026
Form Guide
| Team Name | Form |
|---|---|
| CM-Five Flags | WWWWWWLWWWWWWWL |
| Tysons Pockets | LWWLLWWWWWDWWWW |
| BNA Breakers | WLLWLDDWWWDWLWW |
| Allies Gumboots | WLWLWWLLWLWDLWD |
| One of the Bros | LWLWLWDWLWLDLWL |
| SG - Globetrotters | LWDLWLWLLWWLLLW |
| UK Ninjas | WDLWLWLLLLLWLDW |
| All Seasons Smurfs | LLLWWLLWLLLWWLLL |
| UK Ball Busters | WLLLLDLLLLLLLLL |
