2026 Wednesday Winter Comp - Div 2
Team Table
![]() |
| Pos | Team Name | Played | Won | Draw | Lost | For | Agst | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CM-Five Flags | 8 | 7 | 0 | 1 | 83 | 45 | 28 | 64.84 |
| 2 | Tysons Pockets | 8 | 5 | 0 | 3 | 74 | 54 | 20 | 57.81 |
| 3 | One of the Bros | 8 | 4 | 1 | 3 | 63 | 65 | 18 | 49.22 |
| 4 | Allies Gumboots | 8 | 4 | 0 | 4 | 67 | 61 | 16 | 52.34 |
| 5 | BNA Breakers | 8 | 3 | 2 | 3 | 60 | 68 | 16 | 46.88 |
| 6 | SG - Globetrotters | 8 | 3 | 1 | 4 | 62 | 66 | 14 | 48.44 |
| 7 | UK Ninjas | 8 | 3 | 1 | 4 | 59 | 69 | 14 | 46.09 |
| 8 | All Seasons Smurfs | 8 | 3 | 0 | 5 | 58 | 70 | 12 | 45.31 |
| 9 | UK Ball Busters | 8 | 1 | 1 | 6 | 50 | 78 | 6 | 39.06 |
Results from matches played to 09-Sep-2026
Form Guide
| Team Name | Form |
|---|---|
| CM-Five Flags | WWWWWWLW |
| Tysons Pockets | LWWLLWWW |
| One of the Bros | LWLWLWDW |
| Allies Gumboots | WLWLWWLL |
| BNA Breakers | WLLWLDDW |
| SG - Globetrotters | LWDLWLWL |
| UK Ninjas | WDLWLWLL |
| All Seasons Smurfs | LLLWWLLW |
| UK Ball Busters | WLLLLDLL |
