2026 Wednesday Winter Comp - Div 3
Team Table
![]() |
| Pos | Team Name | Played | Won | Draw | Lost | For | Agst | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BNA Mad Hatters | 13 | 11 | 1 | 1 | 136 | 72 | 46 | 65.38 |
| 2 | BT - Such is Life | 13 | 10 | 0 | 3 | 129 | 79 | 40 | 62.02 |
| 3 | UK Big Sticks | 13 | 8 | 2 | 3 | 117 | 91 | 36 | 56.25 |
| 4 | GV Spare parts | 13 | 6 | 2 | 5 | 102 | 106 | 28 | 49.04 |
| 5 | Courthouse Burra | 14 | 5 | 1 | 8 | 103 | 121 | 22 | 45.98 |
| 6 | BNA Bulldogs | 13 | 4 | 0 | 9 | 90 | 118 | 16 | 43.27 |
| 7 | BNA Trickshots | 13 | 3 | 0 | 10 | 88 | 120 | 12 | 42.31 |
| 8 | Camp Oddballs | 14 | 3 | 0 | 11 | 83 | 141 | 12 | 37.05 |
Results from matches played to 04-Nov-2026
Form Guide
| Team Name | Form |
|---|---|
| BNA Mad Hatters | LWWWWDWWWWWWW |
| BT - Such is Life | WLWWWWLWLWWWW |
| UK Big Sticks | WLWWDDWWWWWLL |
| GV Spare parts | LWWLDWLLLWDWW |
| Courthouse Burra | WLLLWLLWWWLDLL |
| BNA Bulldogs | WLWLWLWLLLLLL |
| BNA Trickshots | WWLLLLLLLLLLW |
| Camp Oddballs | LLLLLLWLLWLLWL |
