2026 Wednesday Winter Comp - Div 4
Team Table
![]() |
| Pos | Team Name | Played | Won | Draw | Lost | For | Agst | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SG-Sporting HOK | 8 | 7 | 1 | 0 | 80 | 48 | 30 | 62.50 |
| 2 | RSL Bendigo Royals | 8 | 5 | 1 | 2 | 71 | 57 | 22 | 55.47 |
| 3 | Courthouse Criminals | 8 | 5 | 0 | 3 | 69 | 59 | 20 | 53.91 |
| 4 | National Christi | 8 | 4 | 1 | 3 | 69 | 59 | 18 | 53.91 |
| 5 | Allies Who Are We | 8 | 4 | 0 | 4 | 65 | 63 | 16 | 50.78 |
| 6 | Bridge Nice Racks | 8 | 3 | 1 | 4 | 66 | 62 | 14 | 51.56 |
| 7 | National Mixtures | 8 | 2 | 3 | 3 | 64 | 64 | 14 | 50.00 |
| 8 | Balls in Hand | 8 | 2 | 1 | 5 | 49 | 79 | 10 | 38.28 |
| 9 | Hawk Hustlers | 8 | 0 | 0 | 8 | 43 | 85 | 0 | 33.59 |
Results from matches played to 09-Sep-2026
Form Guide
| Team Name | Form |
|---|---|
| SG-Sporting HOK | WDWWWWWW |
| RSL Bendigo Royals | DLWWWWLW |
| Courthouse Criminals | LWLLWWWW |
| National Christi | WLLWDLWW |
| Allies Who Are We | LWWLWLLW |
| Bridge Nice Racks | WDLWLWLL |
| National Mixtures | DWLDWLDL |
| Balls in Hand | WWLLLLDL |
| Hawk Hustlers | LLLLLLLL |
