2026 Wednesday Winter Comp - Div 4
Team Table
![]() |
| Pos | Team Name | Played | Won | Draw | Lost | For | Agst | Pts | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SG-Sporting HOK | 16 | 13 | 2 | 1 | 156 | 100 | 56 | 60.94 |
| 2 | RSL Bendigo Royals | 15 | 11 | 1 | 3 | 139 | 101 | 46 | 57.92 |
| 3 | National Christi | 15 | 8 | 1 | 6 | 125 | 115 | 34 | 52.08 |
| 4 | Allies Who Are We | 15 | 8 | 1 | 6 | 124 | 116 | 34 | 51.67 |
| 5 | Courthouse Criminals | 15 | 7 | 1 | 7 | 126 | 114 | 30 | 52.50 |
| 6 | Bridge Nice Racks | 15 | 5 | 3 | 7 | 129 | 111 | 26 | 53.75 |
| 7 | Balls in Hand | 15 | 4 | 2 | 9 | 92 | 148 | 20 | 38.33 |
| 8 | National Mixtures | 15 | 2 | 5 | 8 | 108 | 132 | 18 | 45.00 |
| 9 | Hawk Hustlers | 15 | 1 | 2 | 12 | 89 | 151 | 8 | 37.08 |
Results from matches played to 04-Nov-2026
Form Guide
| Team Name | Form |
|---|---|
| SG-Sporting HOK | WDWWWWWWDWWWWWWL |
| RSL Bendigo Royals | DLWWWWLWWWWWWLW |
| National Christi | WLLWDLWWWWLWWLL |
| Allies Who Are We | LWWLWLLWDLWLWWW |
| Courthouse Criminals | LWLLWWWWLLLLWWD |
| Bridge Nice Racks | WDLWLWLLDLLWLWD |
| Balls in Hand | WWLLLLDLWWLLLLD |
| National Mixtures | DWLDWLDLLDLLLLD |
| Hawk Hustlers | LLLLLLLLDLDLLLW |
