2026 Grading Round Division 1 (1 Grade)
Team Table
![]() |
| Pos | Team Name | MP | PT | FF | FP | F% | MW | MD | ML |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q Masters 1W | 11 | 17 | 110 | 176 | 62.50 | 8 | 1 | 2 |
| 2 | Q Masters 1L | 11 | 17 | 101 | 176 | 57.39 | 8 | 1 | 2 |
| 3 | Q Masters 1J | 11 | 16 | 112 | 176 | 63.64 | 7 | 2 | 2 |
| 4 | Q Masters 1N | 11 | 16 | 103 | 176 | 58.52 | 7 | 2 | 2 |
| 5 | Q Masters 1V | 11 | 16 | 95 | 176 | 53.98 | 8 | 0 | 3 |
| 6 | Gaythorne 1Z | 11 | 13 | 95 | 176 | 53.98 | 5 | 3 | 3 |
| 7 | Q Masters 1K | 11 | 8 | 81 | 176 | 46.02 | 3 | 2 | 6 |
| 8 | Q Masters 1M | 11 | 7 | 82 | 176 | 46.59 | 2 | 3 | 6 |
| 9 | Q Masters 1G | 11 | 7 | 65 | 176 | 36.93 | 3 | 1 | 7 |
| 10 | Q Masters 1T | 11 | 6 | 73 | 176 | 41.48 | 2 | 2 | 7 |
| 11 | Q Masters 1Y | 11 | 6 | 72 | 176 | 40.91 | 2 | 2 | 7 |
| 12 | Gaythorne 1X | 11 | 3 | 67 | 176 | 38.07 | 1 | 1 | 9 |
Results from matches played to 14-Apr-2026
Form Guide
| Team Name | Form |
|---|---|
| Q Masters 1W | WWWWWDWLWLW |
| Q Masters 1L | LDWWLWWWWWW |
| Q Masters 1J | LWWWWDDWWWL |
| Q Masters 1N | WWWWWWLLDDW |
| Q Masters 1V | WLLWWWWWWWL |
| Gaythorne 1Z | DDWWLWLWLDW |
| Q Masters 1K | LWWLLLDWDLL |
| Q Masters 1M | DLLLDWWDLLL |
| Q Masters 1G | WWLLLLWDLLL |
| Q Masters 1T | LLLLDLLLDWW |
| Q Masters 1Y | LLLLWLLLDWD |
| Gaythorne 1X | WLLLLLLLLLD |
