2026 Main Season Division 1 (1 Grade)
Team Table
![]() |
| Pos | Team Name | MP | PT | FF | FP | F% | MW | MD | ML |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q Masters 1W | 14 | 22 | 128 | 224 | 57.14 | 10 | 2 | 2 |
| 2 | Q Masters 1K | 14 | 19 | 120 | 224 | 53.57 | 9 | 1 | 4 |
| 3 | Q Masters 1V | 15 | 18 | 136 | 240 | 56.67 | 7 | 4 | 4 |
| 4 | Q Masters 1N | 15 | 17 | 130 | 240 | 54.17 | 8 | 1 | 6 |
| 5 | Gaythorne 1Z | 15 | 16 | 124 | 234 | 52.99 | 7 | 2 | 6 |
| 6 | Q Masters 1T | 15 | 16 | 121 | 234 | 51.71 | 7 | 2 | 6 |
| 7 | Q Masters 1L | 14 | 15 | 118 | 224 | 52.68 | 7 | 1 | 6 |
| 8 | Q Masters 1J | 14 | 14 | 114 | 224 | 50.89 | 6 | 2 | 6 |
| 9 | Q Masters 1M | 14 | 6 | 82 | 220 | 37.27 | 2 | 2 | 11 |
| 10 | Q Masters 1G | 14 | 3 | 83 | 232 | 35.78 | 1 | 1 | 13 |
Results from matches played to 08-Sep-2026
Form Guide
| Team Name | Form |
|---|---|
| Q Masters 1W | LDWWWWWWWWWLDW |
| Q Masters 1K | WWWWWLWWWWLLDL |
| Q Masters 1V | WLWLDDLLWWDDWWW |
| Q Masters 1N | WWWWLLWLLLWLWDW |
| Gaythorne 1Z | WWLLLLWWWLWDLDW |
| Q Masters 1T | WWLLDWLLLWDWWLW |
| Q Masters 1L | LLWWDWLLLWWWWL |
| Q Masters 1J | LDLWWDWWLLLWWL |
| Q Masters 1M | LLLLDWLWLLLLLL |
| Q Masters 1G | LLLLLLLLLLWLLL |
