2026 Main Season Division 1 (1 Grade)
Team Table
![]() |
| Pos | Team Name | MP | PT | FF | FP | F% | MW | MD | ML |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q Masters 1K | 9 | 16 | 84 | 144 | 58.33 | 8 | 0 | 1 |
| 2 | Q Masters 1W | 9 | 15 | 84 | 144 | 58.33 | 7 | 1 | 1 |
| 3 | Q Masters 1N | 9 | 10 | 79 | 144 | 54.86 | 5 | 0 | 4 |
| 4 | Gaythorne 1Z | 9 | 10 | 77 | 144 | 53.47 | 5 | 0 | 4 |
| 5 | Q Masters 1J | 9 | 10 | 74 | 144 | 51.39 | 4 | 2 | 3 |
| 6 | Q Masters 1V | 9 | 8 | 73 | 144 | 50.69 | 3 | 2 | 4 |
| 7 | Q Masters 1L | 9 | 7 | 69 | 144 | 47.92 | 3 | 1 | 5 |
| 8 | Q Masters 1T | 9 | 7 | 64 | 144 | 44.44 | 3 | 1 | 5 |
| 9 | Q Masters 1M | 8 | 5 | 58 | 128 | 45.31 | 2 | 1 | 5 |
| 10 | Q Masters 1G | 8 | 0 | 42 | 128 | 32.81 | 0 | 0 | 8 |
Results from matches played to 14-Jul-2026
Form Guide
| Team Name | Form |
|---|---|
| Q Masters 1K | WWWWWLWWW |
| Q Masters 1W | LDWWWWWWW |
| Q Masters 1N | WWWWLLWLL |
| Gaythorne 1Z | WWLLLLWWW |
| Q Masters 1J | LDLWWDWWL |
| Q Masters 1V | WLWLDDLLW |
| Q Masters 1L | LLWWDWLLL |
| Q Masters 1T | WWLLDWLLL |
| Q Masters 1M | LLLLDWLW |
| Q Masters 1G | LLLLLLLL |
