2026 Main Season Division 2 (2 Grade)
Team Table
![]() |
| Pos | Team Name | MP | PT | FF | FP | F% | MW | MD | ML |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q Masters 2R | 15 | 25 | 145 | 240 | 60.42 | 12 | 1 | 2 |
| 2 | Gaythorne 1X | 15 | 21 | 138 | 240 | 57.50 | 9 | 3 | 3 |
| 3 | Q Masters 2H | 15 | 18 | 125 | 240 | 52.08 | 8 | 2 | 5 |
| 4 | Q Masters 2V | 15 | 17 | 128 | 240 | 53.33 | 6 | 5 | 4 |
| 5 | Q Masters 2K | 15 | 16 | 127 | 240 | 52.92 | 7 | 2 | 6 |
| 6 | Q Masters 2Y | 15 | 14 | 112 | 240 | 46.67 | 5 | 4 | 6 |
| 7 | Q Masters 1Y | 15 | 13 | 117 | 240 | 48.75 | 5 | 3 | 7 |
| 8 | Q Masters 2Q | 15 | 9 | 108 | 240 | 45.00 | 4 | 1 | 10 |
| 9 | Gaythorne 2K | 15 | 9 | 98 | 240 | 40.83 | 3 | 3 | 9 |
| 10 | Gaythorne 2Y | 15 | 8 | 102 | 240 | 42.50 | 3 | 2 | 10 |
Results from matches played to 08-Sep-2026
Form Guide
| Team Name | Form |
|---|---|
| Q Masters 2R | LWDWWWLWWWWWWWW |
| Gaythorne 1X | DDWLWDWWLWWWLWW |
| Q Masters 2H | LWDWWWLLWDWLLWW |
| Q Masters 2V | DWLLLDWWDLWWDDW |
| Q Masters 2K | LDWLLLWLDWWWWLW |
| Q Masters 2Y | WDDWDLLWLLLWDWL |
| Q Masters 1Y | WLLWDDWLWWLLDLL |
| Q Masters 2Q | LLLWWLLLWLLLWDL |
| Gaythorne 2K | WLDLLDWWLLLLDLL |
| Gaythorne 2Y | WDWLLWLLLDLLLLL |
