2026 Main Season Division 2 (2 Grade)
Team Table
![]() |
| Pos | Team Name | MP | PT | FF | FP | F% | MW | MD | ML |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q Masters 2R | 9 | 13 | 86 | 144 | 59.72 | 6 | 1 | 2 |
| 2 | Gaythorne 1X | 9 | 11 | 80 | 144 | 55.56 | 4 | 3 | 2 |
| 3 | Q Masters 2H | 9 | 11 | 76 | 144 | 52.78 | 5 | 1 | 3 |
| 4 | Q Masters 1Y | 9 | 10 | 75 | 144 | 52.08 | 4 | 2 | 3 |
| 5 | Q Masters 2V | 9 | 9 | 73 | 144 | 50.69 | 3 | 3 | 3 |
| 6 | Q Masters 2Y | 9 | 9 | 67 | 144 | 46.53 | 3 | 3 | 3 |
| 7 | Gaythorne 2K | 9 | 8 | 67 | 144 | 46.53 | 3 | 2 | 4 |
| 8 | Gaythorne 2Y | 9 | 7 | 64 | 144 | 44.44 | 3 | 1 | 5 |
| 9 | Q Masters 2Q | 9 | 6 | 67 | 144 | 46.53 | 3 | 0 | 6 |
| 10 | Q Masters 2K | 9 | 6 | 65 | 144 | 45.14 | 2 | 2 | 5 |
Results from matches played to 14-Jul-2026
Form Guide
| Team Name | Form |
|---|---|
| Q Masters 2R | LWDWWWLWW |
| Gaythorne 1X | DDWLWDWWL |
| Q Masters 2H | LWDWWWLLW |
| Q Masters 1Y | WLLWDDWLW |
| Q Masters 2V | DWLLLDWWD |
| Q Masters 2Y | WDDWDLLWL |
| Gaythorne 2K | WLDLLDWWL |
| Gaythorne 2Y | WDWLLWLLL |
| Q Masters 2Q | LLLWWLLLW |
| Q Masters 2K | LDWLLLWLD |
