Burnie Somerset Wynyard 8 Ball Inc
Premier Roster 2026 (Open Grade)
Team Table
![]() |
| Pos | Team Name | Played | Won | Lost | FF | FA | Points | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Spin Kings | 10 | 9 | 1 | 105 | 45 | 36 | 70.00 |
| 2 | Natone Hillbillys | 9 | 9 | 0 | 93 | 42 | 36 | 68.89 |
| 3 | Nice Rack | 10 | 8 | 2 | 98 | 52 | 32 | 65.33 |
| 4 | Combers | 10 | 8 | 2 | 84 | 66 | 32 | 56.00 |
| 5 | Beers | 9 | 6 | 3 | 83 | 52 | 24 | 61.48 |
| 6 | Shooters | 9 | 6 | 3 | 72 | 63 | 24 | 53.33 |
| 7 | Toppa | 9 | 5 | 4 | 79 | 56 | 20 | 58.52 |
| 8 | Stickmen | 9 | 5 | 4 | 74 | 61 | 20 | 54.81 |
| 9 | Whackers | 10 | 5 | 5 | 73 | 77 | 20 | 48.67 |
| 10 | Peppers | 10 | 5 | 5 | 71 | 79 | 20 | 47.33 |
| 11 | Chalk it Up | 10 | 4 | 6 | 75 | 75 | 16 | 50.00 |
| 12 | Beach Brewers | 9 | 4 | 5 | 67 | 68 | 16 | 49.63 |
| 13 | Wharf Wild Wons | 9 | 4 | 5 | 62 | 73 | 16 | 45.93 |
| 14 | Sharks | 10 | 4 | 6 | 65 | 85 | 16 | 43.33 |
| 15 | Dilligaf | 9 | 3 | 6 | 68 | 67 | 12 | 50.37 |
| 16 | Wharfside Shooters | 10 | 3 | 7 | 66 | 84 | 12 | 44.00 |
| 17 | Pluckers | 9 | 1 | 8 | 42 | 93 | 4 | 31.11 |
| 18 | Rowdy Bunch | 9 | 1 | 8 | 36 | 99 | 4 | 26.67 |
| 19 | Ball Bashers | 10 | 0 | 10 | 37 | 113 | 0 | 24.67 |
Results from matches played to 14-Apr-2026
Form Guide
| Team Name | Form |
|---|---|
| Spin Kings | LWWWWWWWWW |
| Natone Hillbillys | WWWWWWWWW |
| Nice Rack | WWLWWWWWLW |
| Combers | WLWWWWWWWL |
| Beers | WWLWLWWWL |
| Shooters | LWWLWLWWW |
| Toppa | LWWLWWLLW |
| Stickmen | WWLLWWLWL |
| Whackers | WLLWWWLLWL |
| Peppers | WLLWWLLLWW |
| Chalk it Up | LWLWLLLWLW |
| Beach Brewers | WLWLLLWLW |
| Wharf Wild Wons | LLWWLLWLW |
| Sharks | LWWLLLLWLW |
| Dilligaf | WLLLLWLWL |
| Wharfside Shooters | LLWLLWWLLL |
| Pluckers | LWLLLLLLL |
| Rowdy Bunch | LLLWLLLLL |
| Ball Bashers | LLLLLLLLLL |
