Monday (A1 Division) (A1 Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|
| 1 | HBFC Lions | 6 | 5 | 1 | 53 | 37 | 58.89 | 10 |
| 2 | Clean Break | 6 | 5 | 1 | 52 | 38 | 57.78 | 10 |
| 3 | Mixtures | 6 | 4 | 2 | 52 | 38 | 57.78 | 8 |
| 4 | Boyanup | 6 | 3 | 3 | 49 | 41 | 54.44 | 6 |
| 5 | Hustlers | 6 | 3 | 3 | 42 | 48 | 46.67 | 6 |
| 5 | Esplanade Barflies | 6 | 3 | 3 | 42 | 48 | 46.67 | 6 |
| 7 | Brunswick Rockets | 6 | 3 | 3 | 41 | 49 | 45.56 | 6 |
| 8 | Dardy Potters | 6 | 2 | 4 | 42 | 48 | 46.67 | 4 |
| 9 | The Believers | 6 | 1 | 5 | 40 | 50 | 44.44 | 2 |
| 10 | Ben's Cousin's | 6 | 1 | 5 | 37 | 53 | 41.11 | 2 |
Results from matches played to 02-Nov-2026
Form Guide
| Team Name | Form |
|---|---|
| HBFC Lions | WWLWWW |
| Clean Break | WWWLWW |
| Mixtures | WLLWWW |
| Boyanup | WLWLLW |
| Hustlers | WWWLLL |
| Esplanade Barflies | LWWWLL |
| Brunswick Rockets | LWLLWW |
| Dardy Potters | LLWWLL |
| The Believers | LLLWLL |
| Ben's Cousin's | LLLLWL |
