Monday (B Division) (B Grade)
Team Table
![]() |
| Pos | Team Name | MP | MW | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|
| 1 | Far Cues | 6 | 5 | 1 | 55 | 35 | 61.11 | 10 |
| 2 | Predators | 6 | 4 | 2 | 51 | 39 | 56.67 | 8 |
| 3 | Capel Bulls | 6 | 4 | 2 | 48 | 42 | 53.33 | 8 |
| 4 | Rockets | 6 | 4 | 2 | 47 | 43 | 52.22 | 8 |
| 5 | Whitetails | 6 | 3 | 3 | 44 | 46 | 48.89 | 6 |
| 5 | Pocket Pirates | 6 | 3 | 3 | 44 | 46 | 48.89 | 6 |
| 7 | Dardy Potters Too | 6 | 2 | 4 | 45 | 45 | 50.00 | 4 |
| 8 | Dardy Potters | 6 | 2 | 4 | 42 | 48 | 46.67 | 4 |
| 9 | Deadeyes | 6 | 2 | 4 | 38 | 52 | 42.22 | 4 |
| 10 | Big Bulls | 6 | 1 | 5 | 36 | 54 | 40.00 | 2 |
Results from matches played to 02-Nov-2026
Form Guide
| Team Name | Form |
|---|---|
| Far Cues | WWWLWW |
| Predators | WWWWLL |
| Capel Bulls | WWLWLW |
| Rockets | LLWWWW |
| Whitetails | WLWLWL |
| Pocket Pirates | WLLWLW |
| Dardy Potters Too | LWWLLL |
| Dardy Potters | LLLWWL |
| Deadeyes | LLLLWW |
| Big Bulls | LWLLLL |
