Open Doubles (? Grade)
Team Table
| Pos | Team/Player | MP | MW | ML | FP | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| - | Hinks.P - Barrett.P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Triscari.M - Laverock.J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Dunbar-Stuart.M - Vergeer.P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Scott.D - Wells.M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Fantasia.S - Anglea.T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Clifton.R - Clifton.H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Chilcott.D - Michael.K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Sieradzki.E - Sieradzki.S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Priestley.K - Potts.G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Haisma.M - Cresswell.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Steere.C - Firth.W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Steere.B - Bowser.C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Hayes.G - Hayes.T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Harris.J - Devine.F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Truman.S - Hunt.S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Bennell.J - Robins.S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Shah.N - Soni.V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Giles.D - Jameson.T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Mountford.S - Hynes.D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Forrester.T - Wright.S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | McGlashan.M - Murphy.T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | McKenzie.T - Catchpole.N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Carr.D - Jones.D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Luke.A - Ulph.N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Ellwood.K - Hatchett.N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Blair.P - Crump.D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Fox.M - Craigie.D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Sieradzki.J - Hughes.W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Gengos.D - Savory.B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Rijkuris.J - Forrester.L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Williams.L - Barnes.L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Glynn-Armstrong.S - Murphy.L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Sportel.D - Robins.K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Monk.J - Sutton.S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Todd.G - Scimone.B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Thomas.T - Jenkins.A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Beswick.J - Castafaro.D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | O'Malley.C - Gianfrancesco.B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Vrossink.J - Woods.B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results have not been published yet