High Roller Handicap
Team Table
| Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Pettinato | 10 | 9 | 0 | 1 | 100 | 77 | 56.50 | 18 |
| 2 | Scott Hunter | 10 | 8 | 0 | 2 | 106 | 67 | 61.27 | 16 |
| 3 | Tj Te Awe Awe | 9 | 8 | 0 | 1 | 92 | 61 | 60.13 | 16 |
| 4 | Steve Pettinato | 9 | 7 | 0 | 2 | 96 | 59 | 61.94 | 14 |
| 5 | Darren Ryan | 10 | 7 | 0 | 3 | 99 | 78 | 55.93 | 14 |
| 6 | Mark Harris | 10 | 6 | 0 | 4 | 98 | 85 | 53.55 | 12 |
| 7 | James Dixson | 10 | 5 | 0 | 5 | 83 | 94 | 46.89 | 10 |
| 8 | George Lace | 10 | 4 | 0 | 6 | 78 | 89 | 46.71 | 8 |
| 9 | Michael Fritz | 10 | 4 | 0 | 6 | 79 | 98 | 44.63 | 8 |
| 10 | Darren Lawton | 10 | 4 | 0 | 6 | 76 | 96 | 44.19 | 8 |
| 11 | Joe Sutton | 10 | 3 | 0 | 7 | 80 | 96 | 45.45 | 6 |
| 12 | Aubery Mckay | 10 | 2 | 0 | 8 | 84 | 104 | 44.68 | 4 |
| 13 | Doug Purcell | 10 | 2 | 0 | 8 | 73 | 102 | 41.71 | 4 |
| 14 | Jordan Thomas | 10 | 0 | 0 | 10 | 72 | 110 | 39.56 | 0 |
Results from matches played to 28-May-2026
Form Guide
| Team Name | Form |
|---|---|
| John Pettinato | WWWWWWWWWL |
| Scott Hunter | WWWWLWWWLW |
| Tj Te Awe Awe | WWWWWWWLW |
| Steve Pettinato | WWLWLWWWW |
| Darren Ryan | WLLLWWWWWW |
| Mark Harris | WWWWWLLLLW |
| James Dixson | LLWWWWLLLW |
| George Lace | LLLLWWWWLL |
| Michael Fritz | LWWLLLLLWW |
| Darren Lawton | LLLLWLWWWL |
| Joe Sutton | WLLLLLLWWL |
| Aubery Mckay | LWLWLLLLLL |
| Doug Purcell | LLWLLLLLLW |
| Jordan Thomas | LLLLLLLLLL |