High Roller Handicap
Team Table
| Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Hunter | 4 | 4 | 0 | 0 | 44 | 25 | 63.77 | 8 |
| 2 | Mark Harris | 4 | 4 | 0 | 0 | 44 | 26 | 62.86 | 8 |
| 3 | John Pettinato | 4 | 4 | 0 | 0 | 44 | 29 | 60.27 | 8 |
| 4 | Steve Pettinato | 4 | 3 | 0 | 1 | 43 | 26 | 62.32 | 6 |
| 5 | Tj Te Awe Awe | 3 | 3 | 0 | 0 | 33 | 21 | 61.11 | 6 |
| 6 | Aubery Mckay | 4 | 2 | 0 | 2 | 38 | 38 | 50.00 | 4 |
| 7 | Michael Fritz | 4 | 2 | 0 | 2 | 34 | 39 | 46.58 | 4 |
| 8 | Joe Sutton | 4 | 1 | 0 | 3 | 34 | 38 | 47.22 | 2 |
| 9 | Darren Ryan | 4 | 1 | 0 | 3 | 33 | 41 | 44.59 | 2 |
| 10 | Doug Purcell | 4 | 1 | 0 | 3 | 33 | 42 | 44.00 | 2 |
| 11 | James Dixson | 3 | 1 | 0 | 2 | 23 | 32 | 41.82 | 2 |
| 12 | Jordan Thomas | 3 | 0 | 0 | 3 | 23 | 33 | 41.07 | 0 |
| 13 | Darren Lawton | 3 | 0 | 0 | 3 | 18 | 33 | 35.29 | 0 |
| 14 | George Lace | 4 | 0 | 0 | 4 | 23 | 44 | 34.33 | 0 |
Results from matches played to 16-Apr-2026
Form Guide
| Team Name | Form |
|---|---|
| Scott Hunter | WWWW |
| Mark Harris | WWWW |
| John Pettinato | WWWW |
| Steve Pettinato | WWLW |
| Tj Te Awe Awe | WWW |
| Aubery Mckay | LWLW |
| Michael Fritz | LWWL |
| Joe Sutton | WLLL |
| Darren Ryan | WLLL |
| Doug Purcell | LLWL |
| James Dixson | LLW |
| Jordan Thomas | LLL |
| Darren Lawton | LLL |
| George Lace | LLLL |