Singles Blackball Comp 2025 Handicap
Stats Table
![]() |
| Pos | Player Name | HC | GP | GW | GL | MP | FF | FA | FPC | H2H |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joel Butler | 3 | 33 | 31 | 2 | 33 | 97 | 50 | 65.99 | 0 |
| 2 | Ben Griffin | 2 | 12 | 8 | 4 | 12 | 30 | 17 | 63.83 | 0 |
| 3 | Steve Atherton | 2 | 26 | 17 | 9 | 26 | 67 | 42 | 61.47 | 0 |
| 4 | Michael Fritz | 2 | 35 | 26 | 9 | 35 | 89 | 57 | 60.96 | 0 |
| 5 | Scott Hunter | 3 | 35 | 27 | 8 | 35 | 92 | 59 | 60.93 | 0 |
| 6 | Mick Hawke | 2 | 29 | 19 | 10 | 29 | 73 | 50 | 59.35 | 0 |
| 7 | George Lace | 2 | 28 | 19 | 9 | 28 | 67 | 46 | 59.29 | 0 |
| 8 | Bruce McQuillan | 3 | 21 | 17 | 4 | 21 | 56 | 40 | 58.33 | 0 |
| 9 | Joe Sutton | 2 | 32 | 20 | 12 | 32 | 76 | 55 | 58.02 | 0 |
| 10 | Dale Webb | 3 | 33 | 24 | 9 | 33 | 82 | 61 | 57.34 | 0 |
| 11 | Clifford Kittson | 3 | 29 | 20 | 9 | 29 | 69 | 54 | 56.10 | 0 |
| 12 | Ben Smedley | 2 | 25 | 14 | 11 | 25 | 55 | 46 | 54.46 | 0 |
| 13 | Mal Black | 3 | 34 | 20 | 14 | 34 | 80 | 67 | 54.42 | 0 |
| 14 | Justin Stray | 1 | 29 | 14 | 15 | 29 | 66 | 57 | 53.66 | 0 |
| 15 | Dan Roberts | 2 | 29 | 16 | 13 | 29 | 66 | 59 | 52.80 | 0 |
| 16 | Kateasha Fritz | 2 | 31 | 17 | 14 | 31 | 68 | 65 | 51.13 | 0 |
| 17 | Francis Rudolph | 2 | 33 | 15 | 18 | 33 | 73 | 70 | 51.05 | 0 |
| 18 | Dion Whitemore | 2 | 30 | 16 | 14 | 30 | 62 | 61 | 50.41 | 0 |
| 19 | Aubery Mckay | 2 | 32 | 15 | 17 | 32 | 65 | 64 | 50.39 | 0 |
| 20 | Nicole Purcell | 1 | 14 | 6 | 8 | 14 | 30 | 31 | 49.18 | 0 |
| 21 | Arya Mason | 1 | 30 | 12 | 18 | 30 | 63 | 69 | 47.73 | 0 |
| 22 | Doug Purcell | 2 | 26 | 10 | 16 | 26 | 50 | 59 | 45.87 | 0 |
| 23 | Gordon Edwards | 3 | 32 | 15 | 17 | 32 | 63 | 75 | 45.65 | 0 |
| 24 | Jerry Hutson | 2 | 26 | 9 | 17 | 26 | 46 | 59 | 43.81 | 0 |
| 25 | Riley Hay | 2 | 28 | 11 | 17 | 28 | 50 | 65 | 43.48 | 0 |
| 26 | Recheal Daley | 1 | 31 | 9 | 22 | 31 | 58 | 77 | 42.96 | 0 |
| 27 | Frankie Fritz | 1 | 33 | 7 | 26 | 33 | 64 | 85 | 42.95 | 0 |
| 28 | Stuart Exton | 3 | 22 | 10 | 12 | 22 | 39 | 52 | 42.86 | 0 |
| 29 | Michael Newsome | 2 | 35 | 11 | 24 | 35 | 62 | 88 | 41.33 | 0 |
| 30 | Lisa Newsome | 1 | 33 | 10 | 23 | 33 | 61 | 88 | 40.94 | 0 |
| 31 | Michael Travers | 3 | 28 | 11 | 17 | 28 | 44 | 68 | 39.29 | 0 |
| 32 | Simon Rudolph | 2 | 30 | 9 | 21 | 30 | 46 | 72 | 38.98 | 0 |
| 33 | Andrew Lambert-Barker | 2 | 27 | 8 | 19 | 27 | 43 | 68 | 38.74 | 0 |
| 34 | Noah Madden | 2 | 32 | 11 | 21 | 32 | 49 | 78 | 38.58 | 0 |
| 35 | Mick Cox | 2 | 17 | 4 | 13 | 17 | 28 | 46 | 37.84 | 0 |
| 36 | Brandon Turner | 2 | 28 | 6 | 22 | 28 | 42 | 71 | 37.17 | 0 |
